Risk classification of ALL (RELLA05)
| Feature . | VLR ALL (n = 101) . | Standard-risk ALL (n = 139) . | High-risk ALL (n = 210) . |
|---|---|---|---|
| Age, y | 1-9 | Any | Any |
| Lineage | B | B | B or T |
| WBC count, ×109/L | <50.0* | Any | Any |
| CNS status | 1, 2, traumatic | 1, 2, traumatic | 1, 2, 3, traumatic |
| Testicular involvement | None | None | Any |
| Skin involvement | None | None | Any |
| MRD d 19, % | <0.01 | 0.01 to <5 | Any |
| Feature . | VLR ALL (n = 101) . | Standard-risk ALL (n = 139) . | High-risk ALL (n = 210) . |
|---|---|---|---|
| Age, y | 1-9 | Any | Any |
| Lineage | B | B | B or T |
| WBC count, ×109/L | <50.0* | Any | Any |
| CNS status | 1, 2, traumatic | 1, 2, traumatic | 1, 2, 3, traumatic |
| Testicular involvement | None | None | Any |
| Skin involvement | None | None | Any |
| MRD d 19, % | <0.01 | 0.01 to <5 | Any |
Patients with ETV6-RUNX1 fusion transcripts or DNA index ≥1.16 were eligible for inclusion in the VLR ALL group regardless of WBC count at diagnosis.