Disease outcome and long-term side effects of the 75 PCNSL study patients
| Variable . | Patients . |
|---|---|
| Treatment failure | |
| Median (range) time to, y | 0.77 (0.27-6.78) |
| Relapse* | 12 (16) |
| Progression | 2 (3) |
| Localization of failure, n | |
| CNS only | 8 |
| CNS and other | 2 |
| Outside CNS only | 2 |
| Unknown | 1 |
| Multiple sites n.f.s. | 1 |
| Death | 12 (16) |
| Relapse/progression, n | 6 |
| Without any therapy, n | 1 |
| Therapy-related toxicity, n | 4 |
| Unknown, n | 1 |
| Second malignancy, n | 0 |
| Continuous CR | 58 (75) |
| Follow-up | |
| Median (range), y | 5.22 (0.19-25.29) |
| In CR1 | 53 (91) |
| In CR2 | 5 (9) |
| CR not yet achieved at LFU, n | 5 |
| Long-term side effects | |
| Neurological | 22 (29) |
| Endocrine | 3 (4) |
| Cardiac | 0 (0) |
| Other | 7 (9) |
| Osteonecrosis, n | 5 |
| Psychosocial, n | 1 |
| GVHD, CMV-associated retinitis, n | 1 |
| Variable . | Patients . |
|---|---|
| Treatment failure | |
| Median (range) time to, y | 0.77 (0.27-6.78) |
| Relapse* | 12 (16) |
| Progression | 2 (3) |
| Localization of failure, n | |
| CNS only | 8 |
| CNS and other | 2 |
| Outside CNS only | 2 |
| Unknown | 1 |
| Multiple sites n.f.s. | 1 |
| Death | 12 (16) |
| Relapse/progression, n | 6 |
| Without any therapy, n | 1 |
| Therapy-related toxicity, n | 4 |
| Unknown, n | 1 |
| Second malignancy, n | 0 |
| Continuous CR | 58 (75) |
| Follow-up | |
| Median (range), y | 5.22 (0.19-25.29) |
| In CR1 | 53 (91) |
| In CR2 | 5 (9) |
| CR not yet achieved at LFU, n | 5 |
| Long-term side effects | |
| Neurological | 22 (29) |
| Endocrine | 3 (4) |
| Cardiac | 0 (0) |
| Other | 7 (9) |
| Osteonecrosis, n | 5 |
| Psychosocial, n | 1 |
| GVHD, CMV-associated retinitis, n | 1 |
Unless otherwise noted, data are shown as n (%).
CMV, cytomegalovirus; CR, complete remission; CR1, first complete remission; CR2, second complete remission; GVHD, graft-versus-host disease; LFU, last follow-up; n.f.s., not further specified.
ALCL, n = 6; DLBCL, n = 5; Burkitt lymphoma, n = 1; extranodal marginal zone lymphoma, n = 1; LBL, n = 1.