All adverse events occurring in at least 10% of patients, N = 42
Adverse event . | Incidence, n (%) . |
|---|---|
| Fatigue | 37 (88) |
| Thrombocytopenia | 29 (69) |
| Lymphopenia | 27 (64) |
| Nausea | 27 (64) |
| Constipation | 25 (60) |
| Peripheral neuropathy | 23 (55) |
| Anemia | 22 (52) |
| Neutropenia | 19 (45) |
| Anorexia | 18 (43) |
| Rash | 17 (40) |
| Diarrhea | 16 (38) |
| Mucositis | 14 (33) |
| Headache | 10 (24) |
| Cough | 10 (24) |
| Back pain | 9 (21) |
| Weight loss | 9 (21) |
| PPE/HFS* | 9 (21) |
| Bruising or ecchymosis | 9 (21) |
| Myalgia | 8 (19) |
| Fever | 8 (19) |
| Sinusitis | 8 (19) |
| Pneumonia | 8 (19) |
| Dyspnea | 7 (17) |
| Dysgeusia | 6 (14) |
| Extremity edema | 6 (14) |
| Arthralgia | 5 (12) |
| Depression | 5 (12) |
| Hypokalemia | 5 (12) |
| Hypotension | 5 (12) |
| Febrile neutropenia | 4 (10) |
| Vomiting | 4 (10) |
| Bloating | 4 (10) |
| Insomnia | 4 (10) |
| Gastroesophageal reflux | 4 (10) |
| Tachycardia | 4 (10) |
| Flulike symptoms | 4 (10) |
| Urinary tract infection | 4 (10) |
| Abdominal pain | 4 (10) |
Adverse event . | Incidence, n (%) . |
|---|---|
| Fatigue | 37 (88) |
| Thrombocytopenia | 29 (69) |
| Lymphopenia | 27 (64) |
| Nausea | 27 (64) |
| Constipation | 25 (60) |
| Peripheral neuropathy | 23 (55) |
| Anemia | 22 (52) |
| Neutropenia | 19 (45) |
| Anorexia | 18 (43) |
| Rash | 17 (40) |
| Diarrhea | 16 (38) |
| Mucositis | 14 (33) |
| Headache | 10 (24) |
| Cough | 10 (24) |
| Back pain | 9 (21) |
| Weight loss | 9 (21) |
| PPE/HFS* | 9 (21) |
| Bruising or ecchymosis | 9 (21) |
| Myalgia | 8 (19) |
| Fever | 8 (19) |
| Sinusitis | 8 (19) |
| Pneumonia | 8 (19) |
| Dyspnea | 7 (17) |
| Dysgeusia | 6 (14) |
| Extremity edema | 6 (14) |
| Arthralgia | 5 (12) |
| Depression | 5 (12) |
| Hypokalemia | 5 (12) |
| Hypotension | 5 (12) |
| Febrile neutropenia | 4 (10) |
| Vomiting | 4 (10) |
| Bloating | 4 (10) |
| Insomnia | 4 (10) |
| Gastroesophageal reflux | 4 (10) |
| Tachycardia | 4 (10) |
| Flulike symptoms | 4 (10) |
| Urinary tract infection | 4 (10) |
| Abdominal pain | 4 (10) |
Palmar plantar erythrodysesthesia/hand-foot syndrome.