Cause of bleeding and results of embolization
. | Postoperative bleeding . | Spontaneous bleeding . |
|---|---|---|
| Total no. of initial catheterizations | 15 | 8 |
| Knee/elbow | 14/1 | 1/7 |
| Total no. of initial embolizations | 14 | 7 |
| Effective | 13 | 7 |
| Partially effective | 1 | 0 |
| Interval between surgery and embolization (range) | 42 d (4-180 d) | NA |
| No. of massive recurrent bleedings | ||
| Less than 1 wk after embolization | 4 | 0 |
| More than 1 to 26 wk after embolization | 2 | 1 |
| Second catheterization with embolization | 6 | 1 |
| Third embolization | 1 | 0 |
| Total no. of embolizations | 21 | 8 |
| Complications | 5 | 2 |
. | Postoperative bleeding . | Spontaneous bleeding . |
|---|---|---|
| Total no. of initial catheterizations | 15 | 8 |
| Knee/elbow | 14/1 | 1/7 |
| Total no. of initial embolizations | 14 | 7 |
| Effective | 13 | 7 |
| Partially effective | 1 | 0 |
| Interval between surgery and embolization (range) | 42 d (4-180 d) | NA |
| No. of massive recurrent bleedings | ||
| Less than 1 wk after embolization | 4 | 0 |
| More than 1 to 26 wk after embolization | 2 | 1 |
| Second catheterization with embolization | 6 | 1 |
| Third embolization | 1 | 0 |
| Total no. of embolizations | 21 | 8 |
| Complications | 5 | 2 |
NA indicates not applicable.