Effect of overexpression of Gas1 on endothelial cell proliferation
| Cells . | . | . | |
|---|---|---|---|
| VE-cadherin . | Gas1 . | %BrdU uptake . | |
| Null | − | 53.3 ± 5.1 | |
| Positive | − | 26.7 ± 3.2 | |
| Null | + | 54.4 ± 6.2 | |
| Positive | + | 28.1 ± 1.5 | |
| Cells . | . | . | |
|---|---|---|---|
| VE-cadherin . | Gas1 . | %BrdU uptake . | |
| Null | − | 53.3 ± 5.1 | |
| Positive | − | 26.7 ± 3.2 | |
| Null | + | 54.4 ± 6.2 | |
| Positive | + | 28.1 ± 1.5 | |
DNA synthesis, expressed as % of cells positive to BrdU. The percentage of BrdU uptake for each cell type was performed as described in “Materials and methods” and was calculated using the following formula: number BrdU-positive cells × 100/number cell nuclei. BrdU data are means ± SD of 3 different experiments performed in triplicates.