Adverse events during IDEC-131/E6040 therapy
. | . | NCI grade . | . | |
|---|---|---|---|---|
| Event . | Total . | 1 . | 2 . | |
| Any events | 16 | 11 | 5 | |
| Hot flushes | 3 | 3 | 0 | |
| Nausea | 2 | 2 | 0 | |
| Vomiting | 1 | 1 | 0 | |
| Peripheral edema | 1 | 1 | 0 | |
| Fatigue | 1 | 1 | 0 | |
| Infected blister | 1 | 1 | 0 | |
| Dizziness | 1 | 1 | 0 | |
| Dyspnea | 1 | 1 | 0 | |
| Cough | 1 | 0 | 1 | |
| Upper respiratory tract inflammation | 1 | 0 | 1 | |
| Pruritus | 1 | 0 | 1 | |
| Rhinorrhea | 1 | 0 | 1 | |
| Urticaria | 1 | 0 | 1 | |
. | . | NCI grade . | . | |
|---|---|---|---|---|
| Event . | Total . | 1 . | 2 . | |
| Any events | 16 | 11 | 5 | |
| Hot flushes | 3 | 3 | 0 | |
| Nausea | 2 | 2 | 0 | |
| Vomiting | 1 | 1 | 0 | |
| Peripheral edema | 1 | 1 | 0 | |
| Fatigue | 1 | 1 | 0 | |
| Infected blister | 1 | 1 | 0 | |
| Dizziness | 1 | 1 | 0 | |
| Dyspnea | 1 | 1 | 0 | |
| Cough | 1 | 0 | 1 | |
| Upper respiratory tract inflammation | 1 | 0 | 1 | |
| Pruritus | 1 | 0 | 1 | |
| Rhinorrhea | 1 | 0 | 1 | |
| Urticaria | 1 | 0 | 1 | |
Adverse events classified as NCI (National Cancer Institute) grades 3 and 4 were not observed.