SIR and excess number of second cancer in the female population (947 patients)
Second cancer . | No. observed . | SIR . | 95% CI . | P . | Excess numbers . |
|---|---|---|---|---|---|
| All types | 22 | 0.94 | 0.59-1.42 | .64 | — |
| Solid tumors | 14 | 0.63 | 0.35-1.06 | .97 | — |
| Breast | 4 | 0.47 | 0.13-1.20 | .97 | — |
| AML/MDS | 7 | 19.89 | 7.98-40.97 | < .001 | 15.9 |
Second cancer . | No. observed . | SIR . | 95% CI . | P . | Excess numbers . |
|---|---|---|---|---|---|
| All types | 22 | 0.94 | 0.59-1.42 | .64 | — |
| Solid tumors | 14 | 0.63 | 0.35-1.06 | .97 | — |
| Breast | 4 | 0.47 | 0.13-1.20 | .97 | — |
| AML/MDS | 7 | 19.89 | 7.98-40.97 | < .001 | 15.9 |
— indicates not applicable.