Multivariate analysis of associations between prognostic parameters and outcome in patients younger than 60 years only
| End point . | Parameter . | P . |
|---|---|---|
| Complete remission | ||
| Day 16 blasts | < .0001 | |
| Age | .0096 | |
| Overall survival | ||
| Day 16 blasts | .0016 | |
| Age | .0030 | |
| Unfavorable cytogenetics | .0037 | |
| LDH | .0064 | |
| Event-free survival | ||
| Unfavorable cytogenetics | < .0001 | |
| Day 16 blasts | < .0001 | |
| LDH | .0002 | |
| Relapse-free survival | ||
| Unfavorable cytogenetics | < .0001 | |
| LDH | < .0001 | |
| Day 16 blasts | .0416 |
| End point . | Parameter . | P . |
|---|---|---|
| Complete remission | ||
| Day 16 blasts | < .0001 | |
| Age | .0096 | |
| Overall survival | ||
| Day 16 blasts | .0016 | |
| Age | .0030 | |
| Unfavorable cytogenetics | .0037 | |
| LDH | .0064 | |
| Event-free survival | ||
| Unfavorable cytogenetics | < .0001 | |
| Day 16 blasts | < .0001 | |
| LDH | .0002 | |
| Relapse-free survival | ||
| Unfavorable cytogenetics | < .0001 | |
| LDH | < .0001 | |
| Day 16 blasts | .0416 |
Only independent parameters are shown; parameters are sorted in order of significance.