Baseline characteristics of 16 patients with relapsed mantle cell lymphoma treated with I-131-Tositumomab, etoposide, cyclophosphamide, and autologous stem cell transplantation
| Characteristic . | Value* . |
|---|---|
| Median age, y (range) | 54 (35-59) |
| Stage IV | 16 (100) |
| > 1 Extranodal site | 8 (50) |
| Elevated lactate dehydrogenase (at transplantation) | 8 (50) |
| B symptoms | 5 (31) |
| Age-adjusted International Prognostic Index score (at transplantation) | |
| Low-intermediate risk | 8 (50) |
| High-intermediate risk | 8 (50) |
| Chemosensitive disease | 8 (50) |
| Characteristic . | Value* . |
|---|---|
| Median age, y (range) | 54 (35-59) |
| Stage IV | 16 (100) |
| > 1 Extranodal site | 8 (50) |
| Elevated lactate dehydrogenase (at transplantation) | 8 (50) |
| B symptoms | 5 (31) |
| Age-adjusted International Prognostic Index score (at transplantation) | |
| Low-intermediate risk | 8 (50) |
| High-intermediate risk | 8 (50) |
| Chemosensitive disease | 8 (50) |
Unless otherwise stated, values are given as the number of patients with percentage in parentheses.