Relapse mortality and treatment-related mortality
| . | CD34+ cells 1 × 106/kg to 3 × 106/kg n = 28 . | CD34+ cells > 3 × 106/kg n = 56 . |
|---|---|---|
| Relapse | 8 (28.6%) | 11 (19.6%) |
| Treatment-related mortality | 4 (14.3%) | 17 (30.3%) |
| Specific causes | ||
| CMV disease | — | 3 |
| GVHD | — | 2 |
| Graft failure | 1 | 2 |
| Interstitial pneumonitis | 1 | 1 |
| BOOP | 1 | 1 |
| EBV-LPD | — | 1 |
| Pneumonia | ||
| Aspergillus fumigatus | — | 2 |
| Pseudomonas Aeruginosas | — | 1 |
| Staphiloccoccus Aureus | — | 1 |
| Unknown etiology | 1 | 3 |
| . | CD34+ cells 1 × 106/kg to 3 × 106/kg n = 28 . | CD34+ cells > 3 × 106/kg n = 56 . |
|---|---|---|
| Relapse | 8 (28.6%) | 11 (19.6%) |
| Treatment-related mortality | 4 (14.3%) | 17 (30.3%) |
| Specific causes | ||
| CMV disease | — | 3 |
| GVHD | — | 2 |
| Graft failure | 1 | 2 |
| Interstitial pneumonitis | 1 | 1 |
| BOOP | 1 | 1 |
| EBV-LPD | — | 1 |
| Pneumonia | ||
| Aspergillus fumigatus | — | 2 |
| Pseudomonas Aeruginosas | — | 1 |
| Staphiloccoccus Aureus | — | 1 |
| Unknown etiology | 1 | 3 |
CMV indicates cytomegalovirus; GVHD, graft-versus-host disease; BOOP, bronchiolitis obliterans with organizative pneumonia; EBV-LPD, Epstein-Barr virus–lymphoproliferative disease.