Sensitivity of Fresh Hematopoietic Cells to Recombinant GM-CSF Toxins
| Sample . | IC50 (ng/mL) . | |
|---|---|---|
| . | GM-CSF–PE38KDEL . | DT388–GM-CSF . |
| Normal bone marrow | >1,000 | 2.1 |
| Marrow in lymphoma patient | >100 | 0.9 |
| Normal peripheral lymphocytes | >1,000 | >1,000 |
| Peripheral blood B leukemia | >1,000 | >1,000 |
| Sample . | IC50 (ng/mL) . | |
|---|---|---|
| . | GM-CSF–PE38KDEL . | DT388–GM-CSF . |
| Normal bone marrow | >1,000 | 2.1 |
| Marrow in lymphoma patient | >100 | 0.9 |
| Normal peripheral lymphocytes | >1,000 | >1,000 |
| Peripheral blood B leukemia | >1,000 | >1,000 |
Samples consisted of mononuclear cells obtained by Ficoll centrifugation and were incubated with recombinant toxins for 60 hours followed by [3H]-leucine for 4 to 6 hours.