CR in AML in elderly patients by treatment arm and by stratification factors age and disease status
| Characteristic . | DNR/Ara-C . | DNR/Ara-C + PSC-833 . | Total . | 
|---|---|---|---|
| Total | 101/211; 48% (41%-55%) | 112/208; 54% (47%-61%) | 213/419; 51% (46%-56%) | 
| Age, y | |||
| 58-65 | 43/77; 56% (44%-67%) | 53/77; 69% (57%-79%) | 96/154; 62% (54%-70%) | 
| 66-70 | 36/71; 51% (39%-63%) | 33/69; 48% (36%-60%) | 69/140; 49% (41%-58%) | 
| 71-85 | 22/63; 35% (23%-48%) | 26/62; 42% (30%-55%) | 48/125; 38% (30%-48%) | 
| Secondary AML | |||
| No | 79/155; 51% (43%-59%) | 95/160; 59% (51%-67%) | 174/315; 55% (50%-61%) | 
| Yes | 22/56; 39% (26%-53%) | 17/48; 35% (22%-51%) | 39/104; 38% (28%-48%) | 
| Characteristic . | DNR/Ara-C . | DNR/Ara-C + PSC-833 . | Total . | 
|---|---|---|---|
| Total | 101/211; 48% (41%-55%) | 112/208; 54% (47%-61%) | 213/419; 51% (46%-56%) | 
| Age, y | |||
| 58-65 | 43/77; 56% (44%-67%) | 53/77; 69% (57%-79%) | 96/154; 62% (54%-70%) | 
| 66-70 | 36/71; 51% (39%-63%) | 33/69; 48% (36%-60%) | 69/140; 49% (41%-58%) | 
| 71-85 | 22/63; 35% (23%-48%) | 26/62; 42% (30%-55%) | 48/125; 38% (30%-48%) | 
| Secondary AML | |||
| No | 79/155; 51% (43%-59%) | 95/160; 59% (51%-67%) | 174/315; 55% (50%-61%) | 
| Yes | 22/56; 39% (26%-53%) | 17/48; 35% (22%-51%) | 39/104; 38% (28%-48%) | 
Each cell contains the number of CR patients followed by the number of patients in the specific subgroup and the corresponding percentage, with its 95% CI.