Univariable Cox proportional hazards analysis of OS for adolescents and adults with BL in in Lilongwe, Malawi, from 2013 to 2018
| . | Unadjusted HR . | 95% CI . | P . |
|---|---|---|---|
| HIV infection | 0.74 | 0.31-1.76 | .49 |
| Male sex | 0.75 | 0.30-1.85 | .53 |
| Age >20 y | 0.69 | 0.30-1.61 | .39 |
| B symptoms | 0.84 | 0.35-2.01 | .70 |
| BMI, kg/m2 | 0.88 | 0.78-0.99 | .04 |
| ECOG PS | |||
| Per unit | 1.57 | 1.14-2.15 | .005 |
| ≥2 | 2.56 | 1.06-6.16 | .04 |
| Ann Arbor stage | |||
| Per unit | 1.93 | 1.12-3.31 | .02 |
| III to IV | 3.59 | 1.05-12.3 | .04 |
| >1 Extranodal site | 2.49 | 0.58-10.6 | .22 |
| CNS involvement | 1.96 | 0.66-5.83 | .23 |
| Bone marrow involvement | 3.86 | 0.97-15.3 | .06 |
| Bulky disease (largest lymph node ≥10 cm) | 1.00 | 0.31-3.23 | .99 |
| LDH | |||
| Per multiple of ULN | 1.08 | 1.00-1.17 | .04 |
| >2× ULN | 0.98 | 0.37-2.59 | .97 |
| aaIPI, per unit | 1.91 | 1.06-3.46 | .03 |
| White blood cells, ×109/L | 1.01 | 0.90-1.12 | .89 |
| Hemoglobin, mg/dL | 0.96 | 0.82-1.11 | .56 |
| Platelets, ×109/L | 1.00 | 0.98-1.02 | .85 |
| Albumin, g/dL | 0.73 | 0.37-1.46 | .38 |
| Creatinine > ULN | 3.57 | 1.17-10.9 | .02 |
| Bilirubin > ULN | 1.75 | 0.50-6.10 | .38 |
| Receiving ART prior to lymphoma diagnosis | 1.26 | 0.31-5.10 | .75 |
| CD4, 100 cells per μL | 0.82 | 0.43-1.56 | .54 |
| HIV detectable >400 copies per μL | 0.98 | 0.23-4.15 | .98 |
| HIV viral load, per log10 copies per μL | 0.99 | 0.71-1.39 | .97 |
| First-line chemotherapy more intensive than CHOP | 0.24 | 0.05-1.02 | .05 |
| . | Unadjusted HR . | 95% CI . | P . |
|---|---|---|---|
| HIV infection | 0.74 | 0.31-1.76 | .49 |
| Male sex | 0.75 | 0.30-1.85 | .53 |
| Age >20 y | 0.69 | 0.30-1.61 | .39 |
| B symptoms | 0.84 | 0.35-2.01 | .70 |
| BMI, kg/m2 | 0.88 | 0.78-0.99 | .04 |
| ECOG PS | |||
| Per unit | 1.57 | 1.14-2.15 | .005 |
| ≥2 | 2.56 | 1.06-6.16 | .04 |
| Ann Arbor stage | |||
| Per unit | 1.93 | 1.12-3.31 | .02 |
| III to IV | 3.59 | 1.05-12.3 | .04 |
| >1 Extranodal site | 2.49 | 0.58-10.6 | .22 |
| CNS involvement | 1.96 | 0.66-5.83 | .23 |
| Bone marrow involvement | 3.86 | 0.97-15.3 | .06 |
| Bulky disease (largest lymph node ≥10 cm) | 1.00 | 0.31-3.23 | .99 |
| LDH | |||
| Per multiple of ULN | 1.08 | 1.00-1.17 | .04 |
| >2× ULN | 0.98 | 0.37-2.59 | .97 |
| aaIPI, per unit | 1.91 | 1.06-3.46 | .03 |
| White blood cells, ×109/L | 1.01 | 0.90-1.12 | .89 |
| Hemoglobin, mg/dL | 0.96 | 0.82-1.11 | .56 |
| Platelets, ×109/L | 1.00 | 0.98-1.02 | .85 |
| Albumin, g/dL | 0.73 | 0.37-1.46 | .38 |
| Creatinine > ULN | 3.57 | 1.17-10.9 | .02 |
| Bilirubin > ULN | 1.75 | 0.50-6.10 | .38 |
| Receiving ART prior to lymphoma diagnosis | 1.26 | 0.31-5.10 | .75 |
| CD4, 100 cells per μL | 0.82 | 0.43-1.56 | .54 |
| HIV detectable >400 copies per μL | 0.98 | 0.23-4.15 | .98 |
| HIV viral load, per log10 copies per μL | 0.99 | 0.71-1.39 | .97 |
| First-line chemotherapy more intensive than CHOP | 0.24 | 0.05-1.02 | .05 |
Adjusted HRs reflect multivariable analysis controlling for the other variables listed.
BMI, body mass index; CNS, central nervous system.