Attendance and recommendation from the TOP MDC
| Variable . | TOP clinic era: 2013-2018 . | |||
|---|---|---|---|---|
| Autologous . | Allogeneic . | CAR-T . | Total . | |
| Attended MDC, n | 91 | 149 | 7 | 247 |
| Median age (range), y | 70 (50-83) | 66 (43-81) | 76 (65-79) | 67.9 (43-83) |
| Age group, n (%) | ||||
| <50 y | 0 (0) | 2 (1.3) | 0 (0) | 2 (<1) |
| 50-59 y | 5 (5.5) | 9 (5.4) | 0 (0) | 14 (5.7) |
| 60-69 y | 32 (35.2) | 104 (70.3) | 2 (28.6) | 138 (55.9) |
| ≥70 y | 54 (59.3) | 34 (23) | 5 (71.4) | 93 (37.7) |
| Received planned cellular therapy, total (%) | 57 (62.6) | 90 (60.4) | 5 (71.4) | 152 (61.5) |
| Recommendation/received planned cellular therapy | ||||
| Recommendation: optimize and, n (%) | ||||
| Proceed | 60 (65.9) | 86 (57.7) | 6 (85.7) | 152 (61.5) |
| Defer | 23 (25.3) | 37 (24.8) | 1 (14.3) | 61 (24.7) |
| Decline | 8 (8.8) | 26 (17.5) | 0 (0) | 34 (13.8) |
| Received therapy, by recommendation, n/N (%) | ||||
| Proceed | 46/60 (76.7) | 72/86 (83.7) | 4/6 (66.7) | 122/152 (80.3) |
| Defer | 11/23 (47.8) | 16/37 (43.2) | 1/1 (100) | 28/61 (45.9) |
| Decline | 0/8 (0) | 0/26 (0)* | 0 (0) | 0/34 (0) |
| Variable . | TOP clinic era: 2013-2018 . | |||
|---|---|---|---|---|
| Autologous . | Allogeneic . | CAR-T . | Total . | |
| Attended MDC, n | 91 | 149 | 7 | 247 |
| Median age (range), y | 70 (50-83) | 66 (43-81) | 76 (65-79) | 67.9 (43-83) |
| Age group, n (%) | ||||
| <50 y | 0 (0) | 2 (1.3) | 0 (0) | 2 (<1) |
| 50-59 y | 5 (5.5) | 9 (5.4) | 0 (0) | 14 (5.7) |
| 60-69 y | 32 (35.2) | 104 (70.3) | 2 (28.6) | 138 (55.9) |
| ≥70 y | 54 (59.3) | 34 (23) | 5 (71.4) | 93 (37.7) |
| Received planned cellular therapy, total (%) | 57 (62.6) | 90 (60.4) | 5 (71.4) | 152 (61.5) |
| Recommendation/received planned cellular therapy | ||||
| Recommendation: optimize and, n (%) | ||||
| Proceed | 60 (65.9) | 86 (57.7) | 6 (85.7) | 152 (61.5) |
| Defer | 23 (25.3) | 37 (24.8) | 1 (14.3) | 61 (24.7) |
| Decline | 8 (8.8) | 26 (17.5) | 0 (0) | 34 (13.8) |
| Received therapy, by recommendation, n/N (%) | ||||
| Proceed | 46/60 (76.7) | 72/86 (83.7) | 4/6 (66.7) | 122/152 (80.3) |
| Defer | 11/23 (47.8) | 16/37 (43.2) | 1/1 (100) | 28/61 (45.9) |
| Decline | 0/8 (0) | 0/26 (0)* | 0 (0) | 0/34 (0) |
CAR-T, chimeric antigen receptor T-cell therapy.
Two patients received allogeneic HCT elsewhere.