Relapse treatment in patients with progressive disease
| . | MPT (N = 82), n (%) . | MP (N = 104), n (%) . |
|---|---|---|
| Thalidomide | 23 (28) | 47 (45) |
| Bortezomib | 16 (20) | 19 (18) |
| Lenalidomide | 2 (2) | 3 (3) |
| Cyclophosphamide | 20 (24) | 18 (17) |
| MP | 34 (41) | 31 (30) |
| MPT/placebo | 3 (4) | 4 (4) |
| Steroids/VAD | 7 (9) | 10 (10) |
| Other | 3 (4) | 2 (2) |
| No treatment | 7 (9) | 8 (8) |
| No information | 11 (13) | 17 (16) |
| . | MPT (N = 82), n (%) . | MP (N = 104), n (%) . |
|---|---|---|
| Thalidomide | 23 (28) | 47 (45) |
| Bortezomib | 16 (20) | 19 (18) |
| Lenalidomide | 2 (2) | 3 (3) |
| Cyclophosphamide | 20 (24) | 18 (17) |
| MP | 34 (41) | 31 (30) |
| MPT/placebo | 3 (4) | 4 (4) |
| Steroids/VAD | 7 (9) | 10 (10) |
| Other | 3 (4) | 2 (2) |
| No treatment | 7 (9) | 8 (8) |
| No information | 11 (13) | 17 (16) |
VAD indicates vincristin, adriamycine, dexamethasone.