Characteristics of patients with ATL according to CCR4 mutations
| Characteristic . | Total N (%) of patients . | P . | |
|---|---|---|---|
| CCR4 mutations . | |||
| Absence (n = 78) . | Presence (n = 38) . | ||
| Age, years | .243 | ||
| ≤70 | 57 (73) | 32 (84) | |
| >70 | 21 (27) | 6 (16) | |
| Sex | .693 | ||
| Female | 43 (55) | 19 (50) | |
| Male | 35 (45) | 19 (50) | |
| Clinical variant | .258 | ||
| Indolent | 13 (17) | 3 (8) | |
| Aggressive | 65 (83) | 35 (92) | |
| ECOG PS | .393 | ||
| 0-1 | 53 (68) | 29 (76) | |
| 2-4 | 25 (32) | 9 (24) | |
| sIL2R, U/mL | .403 | ||
| ≤20 000 | 44 (61) | 26 (70) | |
| >20 000 | 28 (39) | 11 (30) | |
| Serum Ca*, mg/dL | 1.000 | ||
| ≤11 | 62 (85) | 31 (84) | |
| >11 | 11 (15) | 6 (16) | |
| Serum Alb, g/dL | .664 | ||
| ≥3.5 | 50 (68) | 27 (73) | |
| <3.5 | 23 (32) | 10 (27) | |
| Stage | .270 | ||
| I, II | 7 (9) | 1 (3) | |
| III, IV | 71 (91) | 37 (97) | |
| White blood cell counts, ×109/L | .418 | ||
| Mean | 16.4 | 19.1 | |
| Median | 9.6 | 7.7 | |
| Range | 2.5-115.9 | 2.5-232.1 | |
| Hemoglobin, g/dL | .586 | ||
| Mean | 12.6 | 12.8 | |
| Median | 12.8 | 13.0 | |
| Range | 7.9-16.0 | 8.8-16.3 | |
| Platelet counts, ×109/L | .083 | ||
| Mean | 200 | 239 | |
| Median | 200 | 236 | |
| Range | 28-443 | 120-602 | |
| Characteristic . | Total N (%) of patients . | P . | |
|---|---|---|---|
| CCR4 mutations . | |||
| Absence (n = 78) . | Presence (n = 38) . | ||
| Age, years | .243 | ||
| ≤70 | 57 (73) | 32 (84) | |
| >70 | 21 (27) | 6 (16) | |
| Sex | .693 | ||
| Female | 43 (55) | 19 (50) | |
| Male | 35 (45) | 19 (50) | |
| Clinical variant | .258 | ||
| Indolent | 13 (17) | 3 (8) | |
| Aggressive | 65 (83) | 35 (92) | |
| ECOG PS | .393 | ||
| 0-1 | 53 (68) | 29 (76) | |
| 2-4 | 25 (32) | 9 (24) | |
| sIL2R, U/mL | .403 | ||
| ≤20 000 | 44 (61) | 26 (70) | |
| >20 000 | 28 (39) | 11 (30) | |
| Serum Ca*, mg/dL | 1.000 | ||
| ≤11 | 62 (85) | 31 (84) | |
| >11 | 11 (15) | 6 (16) | |
| Serum Alb, g/dL | .664 | ||
| ≥3.5 | 50 (68) | 27 (73) | |
| <3.5 | 23 (32) | 10 (27) | |
| Stage | .270 | ||
| I, II | 7 (9) | 1 (3) | |
| III, IV | 71 (91) | 37 (97) | |
| White blood cell counts, ×109/L | .418 | ||
| Mean | 16.4 | 19.1 | |
| Median | 9.6 | 7.7 | |
| Range | 2.5-115.9 | 2.5-232.1 | |
| Hemoglobin, g/dL | .586 | ||
| Mean | 12.6 | 12.8 | |
| Median | 12.8 | 13.0 | |
| Range | 7.9-16.0 | 8.8-16.3 | |
| Platelet counts, ×109/L | .083 | ||
| Mean | 200 | 239 | |
| Median | 200 | 236 | |
| Range | 28-443 | 120-602 | |
Alb, albumin; Ca, calcium; ECOG PS, Eastern Cooperative Oncology Group performance status; sIL2R, soluble interleukin-2 receptor.
When serum Alb level was <4.0 g/dL, serum Ca was adjusted by the concentration of serum Alb as follows: adjusted Ca level (mg/dL) = measured Ca level (mg/dL) + [4 − Alb level (g/dL)].