Number of BFU-E Colonies in Methylcellulose Cultures of Subject 2 (5967insT EPOR mutation), a Polycythemia Vera Subject, and a Normal Control Subject in the Absence or Presence of Anti-EPO or Anti-EPOR Antibodies
| EPO . | Subject 2 . | Polycythemia Vera . | Normal Control . | ||||||
|---|---|---|---|---|---|---|---|---|---|
| U/mL . | No Ab . | Anti-EPO . | Anti-EPOR . | No Ab . | Anti-EPO . | Anti-EPOR . | No Ab . | Anti-EPO . | Anti-EPOR . |
| 0 | 3/7 | 0/0 | 0/0 | 42/35 | 30/41 | 38/36 | 0/0 | 0/0 | 0/0 |
| 3 | 38/46 | 22/17 | 15/19 | 105/92 | 88/72 | 95/82 | 40/31 | 22/25 | 21/16 |
| EPO . | Subject 2 . | Polycythemia Vera . | Normal Control . | ||||||
|---|---|---|---|---|---|---|---|---|---|
| U/mL . | No Ab . | Anti-EPO . | Anti-EPOR . | No Ab . | Anti-EPO . | Anti-EPOR . | No Ab . | Anti-EPO . | Anti-EPOR . |
| 0 | 3/7 | 0/0 | 0/0 | 42/35 | 30/41 | 38/36 | 0/0 | 0/0 | 0/0 |
| 3 | 38/46 | 22/17 | 15/19 | 105/92 | 88/72 | 95/82 | 40/31 | 22/25 | 21/16 |
Abbreviation: Ab, antibody.