Factors Associated With the Development of GVHD or Response After CD4+ DLI
| Clinical Variable . | GVHD . | Response . |
|---|---|---|
| Dose level 2 or 3 | .07 | .14 |
| Diagnosis of CML/MM | .39 | .04 |
| Female donor | .09 | .32 |
| Patient gender | .49 | 1.00 |
| Age >40 yr at DLI | .15 | .30 |
| Less than 1 yr post-BMT | 1.00 | .14 |
| Prior interferon | .12 | .26 |
| CD8+ cells infused | .71 | .73 |
| Development of GVHD | .0004 |
| Clinical Variable . | GVHD . | Response . |
|---|---|---|
| Dose level 2 or 3 | .07 | .14 |
| Diagnosis of CML/MM | .39 | .04 |
| Female donor | .09 | .32 |
| Patient gender | .49 | 1.00 |
| Age >40 yr at DLI | .15 | .30 |
| Less than 1 yr post-BMT | 1.00 | .14 |
| Prior interferon | .12 | .26 |
| CD8+ cells infused | .71 | .73 |
| Development of GVHD | .0004 |
Values are Fisher exact test P values.