AUCROC Values (SE) for Parameters of Iron Status
| . | IDA + COMBI v ACD . | IDA v ACD . | COMBI v ACD . |
|---|---|---|---|
| MCV | 0.89 (0.03) | 0.90 (0.03) | 0.86 (0.05) |
| Iron | 0.71 (0.05) | 0.71 (0.05) | 0.68 (0.07) |
| Transferrin | 0.94 (0.02) | 0.98 (0.01) | 0.84 (0.05) |
| TI (iron/transferrin) | 0.82 (0.04) | 0.84 (0.04) | 0.79 (0.06) |
| Ferritin | 0.96 (0.02) | 0.98 (0.01) | 0.89 (0.07) |
| TfR | 0.98 (0.01) | 0.98 (0.01) | 0.98 (0.01) |
| TfR/ferritin | 0.98 (0.01) | 1.00 (0.00) | 0.94 (0.04) |
| TfR/log ferritin | 1.00 (0.001) | 1.00 (0.00) | 1.00 (0.01) |
| . | IDA + COMBI v ACD . | IDA v ACD . | COMBI v ACD . |
|---|---|---|---|
| MCV | 0.89 (0.03) | 0.90 (0.03) | 0.86 (0.05) |
| Iron | 0.71 (0.05) | 0.71 (0.05) | 0.68 (0.07) |
| Transferrin | 0.94 (0.02) | 0.98 (0.01) | 0.84 (0.05) |
| TI (iron/transferrin) | 0.82 (0.04) | 0.84 (0.04) | 0.79 (0.06) |
| Ferritin | 0.96 (0.02) | 0.98 (0.01) | 0.89 (0.07) |
| TfR | 0.98 (0.01) | 0.98 (0.01) | 0.98 (0.01) |
| TfR/ferritin | 0.98 (0.01) | 1.00 (0.00) | 0.94 (0.04) |
| TfR/log ferritin | 1.00 (0.001) | 1.00 (0.00) | 1.00 (0.01) |
Separate values concerning the identification of patients with depleted iron stores have been calculated for the whole patient population (IDA + COMBI v ACD), for the population containing patients with uncomplicated IDA patients and ACD patients (IDA v ACD), and for the patient population in which all had an infectious or inflammatory disease (COMBI v ACD).