Clinical and Laboratory Values as Risk Factors for Postoperative Complications
| . | Any Grade 2-3 (N = 124) %7-151 . | Odds Ratio7-150 (95% CI) . | ACS OR Pain (N = 65) %7-152 . | Odds Ratio7-150 (95% CI) . |
|---|---|---|---|---|
| Sex | ||||
| Female | 32 | 20 | ||
| Male | 36 | 16 | ||
| Age (yr) | ||||
| <10 | 27 | 1.0 | 17 | |
| 10-19 | 33 | 1.39 (.75 to 2.56) | 17 | |
| 20+ | 41 | 2.01 (1.05 to 3.86) | 20 | |
| History of CNS disease | ||||
| No | 34 | 18 | ||
| Yes | 37 | 19 | ||
| History of pulmonary disease | ||||
| No | 32 | 16 | ||
| Yes | 39 | 21 | ||
| History of renal or cardiac disease | ||||
| No | 33 | 18 | ||
| Yes | 47 | 19 | ||
| Previous hospitalizations | ||||
| None | 24 | 13 | 1.0 | |
| 1-4 | 35 | 16 | 1.33 (.63 to 2.86) | |
| 5+ | 40 | 31 | 3.02 (1.19 to 7.65) | |
| ASA score | ||||
| 2 | 32 | 17 | ||
| 3-4 | 36 | 19 | ||
| Previous transfusions | ||||
| None | 27 | 15 | ||
| 1-10 | 34 | 16 | ||
| >10 | 42 | 26 | ||
| History of alloimmunization | ||||
| No | 34 | 17 | ||
| Yes | 35 | 22 | ||
| Arm | ||||
| Transfused (group 1, 2, 4) | 33 | 16 | 1.0 | |
| Nontransfused (group 3) | 43 | 32 | 2.79 (1.16 to 6.69) | |
| Preoperative hemoglobin | ||||
| <9.0 g/dL | 29 | 17 | ||
| >= 9.0 g/dL | 35 | 18 | ||
| Preoperative hemoglobin S% | ||||
| <= 30% | 28 | 13 | ||
| 31-50% | 35 | 15 | ||
| 51-70% | 31 | 17 | ||
| 71-99% | 43 | 27 | ||
| Preoperative chest x-ray | ||||
| Abnormal | 39 | 26 | ||
| Normal | 33 | 17 | ||
| Preop oxygen saturation < 90% | ||||
| No | 34 | 17 | ||
| Yes | 22 | 22 | ||
| Open procedure | ||||
| No | 34 | 18 | ||
| Yes | 34 | 18 | ||
| Incidental procedures | ||||
| No | 30 | 1.0 | 17 | |
| Yes | 46 | 2.0 (1.22 to 3.29) | 21 | |
| Duration of anesthesia <= 2 h | 43 | 21 | ||
| Duration of anesthesia > 2 h | 32 | 17 | ||
| Epidural narcotics | ||||
| No | 33 | 18 | ||
| Yes | 41 | 19 |
| . | Any Grade 2-3 (N = 124) %7-151 . | Odds Ratio7-150 (95% CI) . | ACS OR Pain (N = 65) %7-152 . | Odds Ratio7-150 (95% CI) . |
|---|---|---|---|---|
| Sex | ||||
| Female | 32 | 20 | ||
| Male | 36 | 16 | ||
| Age (yr) | ||||
| <10 | 27 | 1.0 | 17 | |
| 10-19 | 33 | 1.39 (.75 to 2.56) | 17 | |
| 20+ | 41 | 2.01 (1.05 to 3.86) | 20 | |
| History of CNS disease | ||||
| No | 34 | 18 | ||
| Yes | 37 | 19 | ||
| History of pulmonary disease | ||||
| No | 32 | 16 | ||
| Yes | 39 | 21 | ||
| History of renal or cardiac disease | ||||
| No | 33 | 18 | ||
| Yes | 47 | 19 | ||
| Previous hospitalizations | ||||
| None | 24 | 13 | 1.0 | |
| 1-4 | 35 | 16 | 1.33 (.63 to 2.86) | |
| 5+ | 40 | 31 | 3.02 (1.19 to 7.65) | |
| ASA score | ||||
| 2 | 32 | 17 | ||
| 3-4 | 36 | 19 | ||
| Previous transfusions | ||||
| None | 27 | 15 | ||
| 1-10 | 34 | 16 | ||
| >10 | 42 | 26 | ||
| History of alloimmunization | ||||
| No | 34 | 17 | ||
| Yes | 35 | 22 | ||
| Arm | ||||
| Transfused (group 1, 2, 4) | 33 | 16 | 1.0 | |
| Nontransfused (group 3) | 43 | 32 | 2.79 (1.16 to 6.69) | |
| Preoperative hemoglobin | ||||
| <9.0 g/dL | 29 | 17 | ||
| >= 9.0 g/dL | 35 | 18 | ||
| Preoperative hemoglobin S% | ||||
| <= 30% | 28 | 13 | ||
| 31-50% | 35 | 15 | ||
| 51-70% | 31 | 17 | ||
| 71-99% | 43 | 27 | ||
| Preoperative chest x-ray | ||||
| Abnormal | 39 | 26 | ||
| Normal | 33 | 17 | ||
| Preop oxygen saturation < 90% | ||||
| No | 34 | 17 | ||
| Yes | 22 | 22 | ||
| Open procedure | ||||
| No | 34 | 18 | ||
| Yes | 34 | 18 | ||
| Incidental procedures | ||||
| No | 30 | 1.0 | 17 | |
| Yes | 46 | 2.0 (1.22 to 3.29) | 21 | |
| Duration of anesthesia <= 2 h | 43 | 21 | ||
| Duration of anesthesia > 2 h | 32 | 17 | ||
| Epidural narcotics | ||||
| No | 33 | 18 | ||
| Yes | 41 | 19 |
Odds ratios with 95% confidence intervals were calculated for statistically significant independent predictors in the multivariate logistic analysis.
Percentage of patients with a particular clinical attribute that developed any grade 2-3 complication.
Percentage of patients with a particular clinical attribute who developed ACS or pain.