Multivariable Cox regression analysis of TTD
| Variable . | HR . | 95% CI . | P value . |
|---|---|---|---|
| Number of mutations | |||
| ≤1 | Reference | ||
| 2 | 2.56 | 1.35-4.86 | .004 |
| ≥3 | 3.74 | 1.53-9.10 | .004 |
| Transfusion dependence | 1.65 | 0.823-3.31 | .158 |
| Diagnosis | |||
| PPV-MF | Reference | ||
| PMF | 1.85 | 0.959-3.57 | .066 |
| IWG-defined spleen response | 0.372 | 0.179-0.776 | .008 |
| Variable . | HR . | 95% CI . | P value . |
|---|---|---|---|
| Number of mutations | |||
| ≤1 | Reference | ||
| 2 | 2.56 | 1.35-4.86 | .004 |
| ≥3 | 3.74 | 1.53-9.10 | .004 |
| Transfusion dependence | 1.65 | 0.823-3.31 | .158 |
| Diagnosis | |||
| PPV-MF | Reference | ||
| PMF | 1.85 | 0.959-3.57 | .066 |
| IWG-defined spleen response | 0.372 | 0.179-0.776 | .008 |
Bold text highlights variables that remained statistically significant in the multivariate model.