Response to treatment
| . | n (%) . | n (%) . | . |
|---|---|---|---|
| . | FC 139 (100) . | FCA 133 (100) . | P . |
| Overall response (CR + PR) | 109 (78) | 117 (88) | .036 |
| CR | 59 (42) | 71 (53) | .071 |
| CR by flow cytometry | 24/56 (43) | 45/70 (64) | .016 |
| PR | 50 (36) | 46 (35) | NS |
| Stable disease | 20 (14) | 9 (7) | NS |
| Progressive disease | 3 (2) | 1 (1) | NS |
| Unknown | 7 (5) | 6 (5) | NS |
| Response (CRR/ORR%) in subgroups | |||
| 17p deletion | 22/44 | 21/71 | .165 |
| 11q deletion | 21/79 | 43/90 | .323 |
| Trisomy 12 | 57/87 | 71/94 | .384 |
| IGHV unmutated | 44/81 | 56/88 | .263 |
| . | n (%) . | n (%) . | . |
|---|---|---|---|
| . | FC 139 (100) . | FCA 133 (100) . | P . |
| Overall response (CR + PR) | 109 (78) | 117 (88) | .036 |
| CR | 59 (42) | 71 (53) | .071 |
| CR by flow cytometry | 24/56 (43) | 45/70 (64) | .016 |
| PR | 50 (36) | 46 (35) | NS |
| Stable disease | 20 (14) | 9 (7) | NS |
| Progressive disease | 3 (2) | 1 (1) | NS |
| Unknown | 7 (5) | 6 (5) | NS |
| Response (CRR/ORR%) in subgroups | |||
| 17p deletion | 22/44 | 21/71 | .165 |
| 11q deletion | 21/79 | 43/90 | .323 |
| Trisomy 12 | 57/87 | 71/94 | .384 |
| IGHV unmutated | 44/81 | 56/88 | .263 |
CRR, complete response rate; NS, not significant.