Best response to treatment and time-to-event data
| . | Once-weekly bortezomib (n = 369) . | Twice-weekly bortezomib (n = 134) . | P . |
|---|---|---|---|
| Best response by International Uniform Response Criteria, n (%) | |||
| Overall response rate | 312 (85) | 115 (86) | .78 |
| Complete response | 109 (30) | 47 (35) | .27 |
| Very good partial response | 93 (25) | 25 (19) | .15 |
| Partial response | 110 (30) | 43 (32) | .66 |
| Stable disease | 47 (13) | 12 (9) | .27 |
| Progressive disease | 4 (1) | 1 (1) | .61 |
| Time-to-event data | |||
| Median time to response, mo (IQR) | |||
| Partial response | 1.1 (1.1-2.3) | 1.4 (1.4-2.8) | .57 |
| Complete response | 5.7 (3.4-8.0) | 5.5 (2.8-6.9) | .40 |
| Duration of response | |||
| Complete or partial response | |||
| Median, months (IQR) | NR (18.1-NR) | 28.4 (17.0-NR) | .50 |
| Patients in remission at 2 y, n (%) | 52 (65) | 50 (57) | .50 |
| Complete response | |||
| Median, mo (IQR) | NR (27.5-NR) | NR (22.2-NR) | .79 |
| Patients in remission at 2 y, n (%) | 26 (84) | 28 (73) | .79 |
| . | Once-weekly bortezomib (n = 369) . | Twice-weekly bortezomib (n = 134) . | P . |
|---|---|---|---|
| Best response by International Uniform Response Criteria, n (%) | |||
| Overall response rate | 312 (85) | 115 (86) | .78 |
| Complete response | 109 (30) | 47 (35) | .27 |
| Very good partial response | 93 (25) | 25 (19) | .15 |
| Partial response | 110 (30) | 43 (32) | .66 |
| Stable disease | 47 (13) | 12 (9) | .27 |
| Progressive disease | 4 (1) | 1 (1) | .61 |
| Time-to-event data | |||
| Median time to response, mo (IQR) | |||
| Partial response | 1.1 (1.1-2.3) | 1.4 (1.4-2.8) | .57 |
| Complete response | 5.7 (3.4-8.0) | 5.5 (2.8-6.9) | .40 |
| Duration of response | |||
| Complete or partial response | |||
| Median, months (IQR) | NR (18.1-NR) | 28.4 (17.0-NR) | .50 |
| Patients in remission at 2 y, n (%) | 52 (65) | 50 (57) | .50 |
| Complete response | |||
| Median, mo (IQR) | NR (27.5-NR) | NR (22.2-NR) | .79 |
| Patients in remission at 2 y, n (%) | 26 (84) | 28 (73) | .79 |
IQR indicates interquartile range; and NR, not reached.