Frequency of A20 deletion in non-Hodgkin lymphomas
| Histologic subgroup . | n (%) . |
|---|---|
| Mantle cell lymphoma | 9/29 (31) |
| Blastoid variant | 0/2 (0) |
| Pleomorphic variant | 1/3 (33.3) |
| MALT lymphoma | 11/64 (17.2) |
| Ocula adnexa | 9/24 (37.5) |
| Lung | 0/11 (0) |
| Stomach | 2/29 (6.9) |
| DLBCL | 39/102 (38) |
| GCB type | 4/18 (22.2) |
| ABC type | 14/28 (50) |
| Follicular lymphoma | 6/23 (26) |
| Grade 1 | 1/7 (14.2) |
| Grade 2 | 4/14 (28.5) |
| Grade 3A | 1/2 (50) |
| Burkitt lymphoma | 2/19 (10.5) |
| NK-cell lymphoma | 5/27 (18.5) |
| Aggressive NK-cell leukemia | 2/10 (20) |
| ENKL | 3/17 (17.6) |
| ATLL | 7/68 (10.3) |
| Acute type | 0/19 (0) |
| Lymphoma type | 7/49 (14.3) |
| PTCL-u | 5/51 (9.8) |
| Total | 84/383 (21.9) |
| Histologic subgroup . | n (%) . |
|---|---|
| Mantle cell lymphoma | 9/29 (31) |
| Blastoid variant | 0/2 (0) |
| Pleomorphic variant | 1/3 (33.3) |
| MALT lymphoma | 11/64 (17.2) |
| Ocula adnexa | 9/24 (37.5) |
| Lung | 0/11 (0) |
| Stomach | 2/29 (6.9) |
| DLBCL | 39/102 (38) |
| GCB type | 4/18 (22.2) |
| ABC type | 14/28 (50) |
| Follicular lymphoma | 6/23 (26) |
| Grade 1 | 1/7 (14.2) |
| Grade 2 | 4/14 (28.5) |
| Grade 3A | 1/2 (50) |
| Burkitt lymphoma | 2/19 (10.5) |
| NK-cell lymphoma | 5/27 (18.5) |
| Aggressive NK-cell leukemia | 2/10 (20) |
| ENKL | 3/17 (17.6) |
| ATLL | 7/68 (10.3) |
| Acute type | 0/19 (0) |
| Lymphoma type | 7/49 (14.3) |
| PTCL-u | 5/51 (9.8) |
| Total | 84/383 (21.9) |
ENKL indicates extranodal NK-cell lymphoma.