Laboratory findings at referral of 342 patients with SM
| Laboratory . | No. of patients (%) . | Median (range) . |
|---|---|---|
| Hemoglobin, g/L | 341 (99) | 128 (51-174) |
| Hb < 100 | 64 (19) | 90 (51-99) |
| White blood cell count, ×109/L | 340 (99) | 7.6 (1.2-87.2) |
| WBC > 10 | 109 (32) | 15.4 (10.1-87.2) |
| WBC 4-10 | 198 (58) | 6.6 (4.1-10) |
| Absolute neutrophil count, ×109/L | 333 (97) | 4.3 (0.2-42.5) |
| Absolute monocyte count, ×109/L | 333 (97) | 0.4 (0-81) |
| Absolute lymphocyte count, ×109/L | 333 (97) | 1.9 (0-15.8) |
| Absolute eosinophil count, ×109/L | 332 (97) | 0.2 (0-38.4) |
| AEC 1.5 or more | 49 (15) | 3.8 (1.5-38.4) |
| Platelet count, ×109/L | 334 (98) | 212 (2-1625) |
| PLT > 100 | 269 (81) | 248 (101-1625) |
| PLT 50-100 | 39 (12) | 73 (54-97) |
| PLT < 50 | 26 (8) | 28 (2-46) |
| Albumin, 35-50 g/L | 265 (77) | 39 (20-51) |
| Albumin < 35 | 51 (19) | 31 (20-34) |
| Total protein, 63-79 g/L | 265 (77) | 72 (47-94) |
| TP WNL | 210 (79) | 72 (63-79) |
| Serum alkaline phosphatase, 45-115 U/L | 318 (93) | 181 (19-3680) |
| SAP > UNL | 127 (40) | 395 (111-3680) |
| Aspartate aminotransferase, 8-48 U/L | 320 (94) | 18 (1-194) |
| AST > UNL | 37 (12) | 46 (32-194) |
| Alanine aminotransferase, 7-55 U/L | 99 (29) | 20 (4-222) |
| ALT > UNL | 10 (10) | 82 (47-222) |
| Total bilirubin, 1.71-17.1 μM | 292 (85) | 12 (1.71-133.4) |
| T bili > UNL | 65 (22) | 25.7 (18.8-133.4) |
| Lactate dehydrogenase, 122-222 U/L | 164 (48) | 150.5 (11-926) |
| LDH > UNL | 28 (17) | 324.5 (213-926) |
| Ferritin, 20-300 μg/L | 105 (31) | 215.9 (6-17 980) |
| Ferritin > UNL | 47 (45) | 658 (207-17 980) |
| Serum tryptase, < 11.5 ng/mL | 160 (47) | 63.6 (3.7-2000) |
| Tryptase 11.5 or more | 154 (96) | 66.6 (11.9-2000) |
| Tryptase 200 or more | 33 (21) | 303 (200-2000) |
| Urine histamine, < 35 μg/g Cr/24h | 58 (17) | 62.3 (12-985.6) |
| U histamine 35 or more | 41 (71) | 107.6 (36.7-985.6) |
| Urine N-methylhistamine, 30-200 μg/g Cr | 64 (19) | 354.5 (5-5447) |
| U M-histamine > UNL | 52 (81) | 508.5 (98-5447) |
| Urine beta prostaglandin F2α, 1000 ng or less/24 h | 99 (29) | 2215 (119-21 608) |
| U PGF2α > UNL | 74 (75) | 3262 (1132-21 608) |
| Laboratory . | No. of patients (%) . | Median (range) . |
|---|---|---|
| Hemoglobin, g/L | 341 (99) | 128 (51-174) |
| Hb < 100 | 64 (19) | 90 (51-99) |
| White blood cell count, ×109/L | 340 (99) | 7.6 (1.2-87.2) |
| WBC > 10 | 109 (32) | 15.4 (10.1-87.2) |
| WBC 4-10 | 198 (58) | 6.6 (4.1-10) |
| Absolute neutrophil count, ×109/L | 333 (97) | 4.3 (0.2-42.5) |
| Absolute monocyte count, ×109/L | 333 (97) | 0.4 (0-81) |
| Absolute lymphocyte count, ×109/L | 333 (97) | 1.9 (0-15.8) |
| Absolute eosinophil count, ×109/L | 332 (97) | 0.2 (0-38.4) |
| AEC 1.5 or more | 49 (15) | 3.8 (1.5-38.4) |
| Platelet count, ×109/L | 334 (98) | 212 (2-1625) |
| PLT > 100 | 269 (81) | 248 (101-1625) |
| PLT 50-100 | 39 (12) | 73 (54-97) |
| PLT < 50 | 26 (8) | 28 (2-46) |
| Albumin, 35-50 g/L | 265 (77) | 39 (20-51) |
| Albumin < 35 | 51 (19) | 31 (20-34) |
| Total protein, 63-79 g/L | 265 (77) | 72 (47-94) |
| TP WNL | 210 (79) | 72 (63-79) |
| Serum alkaline phosphatase, 45-115 U/L | 318 (93) | 181 (19-3680) |
| SAP > UNL | 127 (40) | 395 (111-3680) |
| Aspartate aminotransferase, 8-48 U/L | 320 (94) | 18 (1-194) |
| AST > UNL | 37 (12) | 46 (32-194) |
| Alanine aminotransferase, 7-55 U/L | 99 (29) | 20 (4-222) |
| ALT > UNL | 10 (10) | 82 (47-222) |
| Total bilirubin, 1.71-17.1 μM | 292 (85) | 12 (1.71-133.4) |
| T bili > UNL | 65 (22) | 25.7 (18.8-133.4) |
| Lactate dehydrogenase, 122-222 U/L | 164 (48) | 150.5 (11-926) |
| LDH > UNL | 28 (17) | 324.5 (213-926) |
| Ferritin, 20-300 μg/L | 105 (31) | 215.9 (6-17 980) |
| Ferritin > UNL | 47 (45) | 658 (207-17 980) |
| Serum tryptase, < 11.5 ng/mL | 160 (47) | 63.6 (3.7-2000) |
| Tryptase 11.5 or more | 154 (96) | 66.6 (11.9-2000) |
| Tryptase 200 or more | 33 (21) | 303 (200-2000) |
| Urine histamine, < 35 μg/g Cr/24h | 58 (17) | 62.3 (12-985.6) |
| U histamine 35 or more | 41 (71) | 107.6 (36.7-985.6) |
| Urine N-methylhistamine, 30-200 μg/g Cr | 64 (19) | 354.5 (5-5447) |
| U M-histamine > UNL | 52 (81) | 508.5 (98-5447) |
| Urine beta prostaglandin F2α, 1000 ng or less/24 h | 99 (29) | 2215 (119-21 608) |
| U PGF2α > UNL | 74 (75) | 3262 (1132-21 608) |
g indicates grams; dL, deciliter; L, liter; UNL upper normal limit; WNL, within normal limits; U, units; μg, micrograms; mg, milligrams; ng, nanograms; Cr, creatinine; and No., number.