Patient characteristics at diagnosis of age-related EBV-positive B-cell LPDs of polymorphous type and EBV-positive classic Hodgkin lymphoma
| Variable . | Age-related EBV+ B-cell LPDs polymorphous type, n = 34 . | EBV+cHL age 50 or older, n = 108 . | P . |
|---|---|---|---|
| Median age, y (range) | 71 (50-88) | 63 (45-89) | .001 |
| Older than 60 y (%) | 30 (88) | 63 (59) | .002 |
| Sex, male/female | 20/14 (1.4) | 83/25 (3.3) | .04 |
| Performance status, 2-4 (%) | 22 (67) | 43 (48) | .071 |
| Ann Arbor stage, III/IV (%) | 21 (62) | 53 (59) | .77 |
| Extranodal involvement, more than 1 site (%) | 11 (32) | 15 (17) | .06 |
| Extranodal sites (%) | |||
| Skin | 6 (18) | 2 (2) | .002 |
| GI tract | 5 (15) | 4 (4) | .052 |
| Lung | 4 (12) | 2 (2) | .028 |
| Pleural effusion | 3 (9) | 3 (3) | .21 |
| Bone | 2 (6) | 1 (1) | .13 |
| BM/PB | 3 (9) | 9 (10) | .83 |
| Spleen | 2 (6) | 18 (20) | .054 |
| Liver | 2 (6) | 15 (17) | .12 |
| LDH level, high (%) | 19 (56) | 26 (43) | .24 |
| B symptoms, presence (%) | 18 (56) | 44 (49) | .51 |
| Therapy (%) | .018 | ||
| None | 7 (21) | 4 (6) | |
| Without anthracycline | 3 (9) | 18 (29) | |
| With anthracycline | 23 (70) | 40 (65) | |
| IPI (%) | .010 | ||
| L/LI | 15 (45) | 73 (70) | |
| HI/H | 18 (55) | 31 (30) | |
| Age-related score (%) | .192 | ||
| 0 | 7 (21) | 28 (32) | |
| 1 | 16 (47) | 43 (50) | |
| 2 | 11 (32) | 16 (18) | |
| Variable . | Age-related EBV+ B-cell LPDs polymorphous type, n = 34 . | EBV+cHL age 50 or older, n = 108 . | P . |
|---|---|---|---|
| Median age, y (range) | 71 (50-88) | 63 (45-89) | .001 |
| Older than 60 y (%) | 30 (88) | 63 (59) | .002 |
| Sex, male/female | 20/14 (1.4) | 83/25 (3.3) | .04 |
| Performance status, 2-4 (%) | 22 (67) | 43 (48) | .071 |
| Ann Arbor stage, III/IV (%) | 21 (62) | 53 (59) | .77 |
| Extranodal involvement, more than 1 site (%) | 11 (32) | 15 (17) | .06 |
| Extranodal sites (%) | |||
| Skin | 6 (18) | 2 (2) | .002 |
| GI tract | 5 (15) | 4 (4) | .052 |
| Lung | 4 (12) | 2 (2) | .028 |
| Pleural effusion | 3 (9) | 3 (3) | .21 |
| Bone | 2 (6) | 1 (1) | .13 |
| BM/PB | 3 (9) | 9 (10) | .83 |
| Spleen | 2 (6) | 18 (20) | .054 |
| Liver | 2 (6) | 15 (17) | .12 |
| LDH level, high (%) | 19 (56) | 26 (43) | .24 |
| B symptoms, presence (%) | 18 (56) | 44 (49) | .51 |
| Therapy (%) | .018 | ||
| None | 7 (21) | 4 (6) | |
| Without anthracycline | 3 (9) | 18 (29) | |
| With anthracycline | 23 (70) | 40 (65) | |
| IPI (%) | .010 | ||
| L/LI | 15 (45) | 73 (70) | |
| HI/H | 18 (55) | 31 (30) | |
| Age-related score (%) | .192 | ||
| 0 | 7 (21) | 28 (32) | |
| 1 | 16 (47) | 43 (50) | |
| 2 | 11 (32) | 16 (18) | |
EBV indicates Epstein-Barr virus; LPDs, lymphoproliferative disorders; cHL, classic Hodgkin lymphomas; BM/PB, bone marrow or peripheral blood; and LDH, lactate dehydrogenase.