Characteristics of the study population according to whether blood samples of the subjects were collected before or after noon
| . | Morning . | Afternoon . |
|---|---|---|
| No. of subjects | 146 | 117 |
| Age, y | 72 (9.8) | 73 (9.4) |
| Women, yes (%) | 73 (50) | 62 (53) |
| Systolic blood pressure, mmHg | 138 (23) | 143 (22) |
| Diastolic blood pressure, mmHg | 74 (13) | 75 (12) |
| Serum total cholesterol, mM | 6.39 (1.17) | 6.38 (1.16) |
| Serum HDL cholesterol, mM | 1.28 (0.33) | 1.32 (0.37) |
| Ankle/arm blood pressure ratio, ratio | 1.07 (0.22) | 1.06 (0.18) |
| History of myocardial infarction, yes (%) | 81 (55) | 51 (44) |
| PAI-1 antigen, ng/L* | 67 | 41 |
| . | Morning . | Afternoon . |
|---|---|---|
| No. of subjects | 146 | 117 |
| Age, y | 72 (9.8) | 73 (9.4) |
| Women, yes (%) | 73 (50) | 62 (53) |
| Systolic blood pressure, mmHg | 138 (23) | 143 (22) |
| Diastolic blood pressure, mmHg | 74 (13) | 75 (12) |
| Serum total cholesterol, mM | 6.39 (1.17) | 6.38 (1.16) |
| Serum HDL cholesterol, mM | 1.28 (0.33) | 1.32 (0.37) |
| Ankle/arm blood pressure ratio, ratio | 1.07 (0.22) | 1.06 (0.18) |
| History of myocardial infarction, yes (%) | 81 (55) | 51 (44) |
| PAI-1 antigen, ng/L* | 67 | 41 |
Values are numbers (%) or means (standard deviation [SD]).
Mean back-transformed from logarithmic scale.