Demographic characteristics of the study population based on the receipt of chemotherapy
| Variable . | Received chemotherapy, n (%) (N = 46 167) . | Did not receive chemotherapy, n (%) (N = 15 608) . | P . |
|---|---|---|---|
| Age, y | <.0001 | ||
| 18-40 | 6 858 (14.8) | 418 (2.7) | |
| 41-59 | 14 280 (30.9) | 1 232 (7.9) | |
| 60-70 | 12 194 (26.4) | 2 314 (14.8) | |
| 71-80 | 9 480 (20.5) | 5 210 (33.4) | |
| ≥81 | 3 355 (7.3) | 6 434 (41.2) | |
| Male sex | 24 865 (53.9) | 8 125 (52.1) | <.0001 |
| Race | <.0001 | ||
| White | 39 719 (86.0) | 13 802 (88.4) | |
| African American | 4 018 (8.7) | 1 211 (7.8) | |
| Other | 2 430 (5.3) | 595 (3.8) | |
| No high school diploma, %* | .04 | ||
| ≥29 | 7 608 (16.5) | 2 559 (16.4) | |
| 20-28.9 | 10 559 (22.9) | 3 642 (23.3) | |
| 14-19.9 | 11 170 (24.2) | 3 896 (25.0) | |
| <14 | 16 830 (36.4) | 5 511 (35.3) | |
| Median household income* | <.0001 | ||
| <$30 000 | 5 991 (13.0) | 2 205 (14.1) | |
| $30 000-$34 999 | 8 552 (18.5) | 3 004 (19.2) | |
| $35 000-$45 999 | 12 874 (27.9) | 4 583 (29.4) | |
| ≥$46 000 | 18 750 (40.6) | 5 816 (37.3) | |
| Insurance status | <.0001 | ||
| Not insured | 1 867 (4.0) | 376 (2.4) | |
| Private insurance/managed care | 20 790 (45.0) | 2 679 (17.2) | |
| Medicaid | 4 049 (8.8) | 478 (3.1) | |
| Medicare | 18 915 (41.0) | 11 978 (76.7) | |
| Other government | 546 (1.2) | 97 (0.6) | |
| Charlson comorbidity score | <.0001 | ||
| 0 | 34 466 (74.7) | 9 752 (62.5) | |
| 1 | 8 623 (18.7) | 3 729 (23.9) | |
| ≥2 | 3 078 (6.7) | 2 127 (13.6) | |
| Distance traveled, miles | <.0001 | ||
| 0-4.9 | 10 040 (21.7) | 5 769 (36.7) | |
| 5-11.9 | 11 401 (24.7) | 4 313 (27.6) | |
| 12-34.7 | 12 275 (26.6) | 3 294 (21.1) | |
| ≥34.8 | 12 451 (27.0) | 2 232 (14.3) | |
| AML subtypes | <.0001 | ||
| Acute promyelocytic leukemia | 4 507 (9.8) | 712 (4.6) | |
| Core binding factor AML | 1 535 (3.3) | 243 (1.6) | |
| Therapy-related AML | 701 (1.5) | 200 (1.3) | |
| Other intermediate/high risk | 39 424 (85.4) | 14 453 (92.6) | |
| Receipt of care in academic centers | 25 890 (56.1) | 4 583 (29.4) | <.0001 |
| Annual hospital volume, median (quartiles) [range] | 15 (7-35) [1-122] | 7 (4-14) [1-122] | <.0001 |
| Variable . | Received chemotherapy, n (%) (N = 46 167) . | Did not receive chemotherapy, n (%) (N = 15 608) . | P . |
|---|---|---|---|
| Age, y | <.0001 | ||
| 18-40 | 6 858 (14.8) | 418 (2.7) | |
| 41-59 | 14 280 (30.9) | 1 232 (7.9) | |
| 60-70 | 12 194 (26.4) | 2 314 (14.8) | |
| 71-80 | 9 480 (20.5) | 5 210 (33.4) | |
| ≥81 | 3 355 (7.3) | 6 434 (41.2) | |
| Male sex | 24 865 (53.9) | 8 125 (52.1) | <.0001 |
| Race | <.0001 | ||
| White | 39 719 (86.0) | 13 802 (88.4) | |
| African American | 4 018 (8.7) | 1 211 (7.8) | |
| Other | 2 430 (5.3) | 595 (3.8) | |
| No high school diploma, %* | .04 | ||
| ≥29 | 7 608 (16.5) | 2 559 (16.4) | |
| 20-28.9 | 10 559 (22.9) | 3 642 (23.3) | |
| 14-19.9 | 11 170 (24.2) | 3 896 (25.0) | |
| <14 | 16 830 (36.4) | 5 511 (35.3) | |
| Median household income* | <.0001 | ||
| <$30 000 | 5 991 (13.0) | 2 205 (14.1) | |
| $30 000-$34 999 | 8 552 (18.5) | 3 004 (19.2) | |
| $35 000-$45 999 | 12 874 (27.9) | 4 583 (29.4) | |
| ≥$46 000 | 18 750 (40.6) | 5 816 (37.3) | |
| Insurance status | <.0001 | ||
| Not insured | 1 867 (4.0) | 376 (2.4) | |
| Private insurance/managed care | 20 790 (45.0) | 2 679 (17.2) | |
| Medicaid | 4 049 (8.8) | 478 (3.1) | |
| Medicare | 18 915 (41.0) | 11 978 (76.7) | |
| Other government | 546 (1.2) | 97 (0.6) | |
| Charlson comorbidity score | <.0001 | ||
| 0 | 34 466 (74.7) | 9 752 (62.5) | |
| 1 | 8 623 (18.7) | 3 729 (23.9) | |
| ≥2 | 3 078 (6.7) | 2 127 (13.6) | |
| Distance traveled, miles | <.0001 | ||
| 0-4.9 | 10 040 (21.7) | 5 769 (36.7) | |
| 5-11.9 | 11 401 (24.7) | 4 313 (27.6) | |
| 12-34.7 | 12 275 (26.6) | 3 294 (21.1) | |
| ≥34.8 | 12 451 (27.0) | 2 232 (14.3) | |
| AML subtypes | <.0001 | ||
| Acute promyelocytic leukemia | 4 507 (9.8) | 712 (4.6) | |
| Core binding factor AML | 1 535 (3.3) | 243 (1.6) | |
| Therapy-related AML | 701 (1.5) | 200 (1.3) | |
| Other intermediate/high risk | 39 424 (85.4) | 14 453 (92.6) | |
| Receipt of care in academic centers | 25 890 (56.1) | 4 583 (29.4) | <.0001 |
| Annual hospital volume, median (quartiles) [range] | 15 (7-35) [1-122] | 7 (4-14) [1-122] | <.0001 |
Based on Zip code.