Patient characteristics
| Patient characteristics . | FAS . | |
|---|---|---|
| All patients | 46 | |
| Age (y) | ||
| Mean | 80.3 | |
| Median | 81 | |
| Range | 54-88 | |
| Age (y), n (%) | ||
| <75 | 3 | (6.5) |
| ≥75 and <80 | 12 | (26.1) |
| ≥80 and <85 | 22 | (47.8) |
| ≥85 | 9 | (19.6) |
| Frail scale score, n (%) | ||
| Median | 2 | |
| Not frail (0) | 12 | (26.1) |
| Prefrail (1, 2) | 12 | (26.1) |
| 1 | 4 (8.6) | |
| 2 | 8 (17.4) | |
| Frail (≥3) | 22 | (47.8) |
| 3 | 12 (26.1) | |
| 4 | 10 (21.7) | |
| 5 | 0 | |
| Sex, n (%) | ||
| Female | 13 | (28.3) |
| Male | 33 | (71.7) |
| Previous treatment, n (%) | ||
| Treatment naïve | 33 | (71.7) |
| Relapsed/refractory∗ | 13 | (28.3) |
| Binet stage, n (%) | ||
| A | 16 | (34.8) |
| B | 10 | (21.7) |
| C | 20 | (43.5) |
| ECOG performance status, n (%) | ||
| 0 | 11 | (23.9) |
| 1 | 21 | (45.7) |
| 2 | 11 | (23.9) |
| 3 | 3 | (6.5) |
| Total CIRS score | ||
| Mean | 8.1 | |
| Median | 8 | |
| Range | 2-18 | |
| Total CIRS score, n (%) | ||
| ≤6 | 16 | (34.8) |
| >6 | 30 | (65.2) |
| Creatinine clearance (according to Cockcroft-Gault), mL/min | ||
| Mean | 61.5 | |
| Median | 58.9 | |
| Range | 28.9-102.8 | |
| Creatinine clearance, n (%) | ||
| <70 | 34 | (73.9) |
| ≥70 | 12 | (26.1) |
| Cytogenetic groups hierarchy (according to Döhner et al41), n (%) | ||
| Deletion 17p | 8 | (17.4) |
| Deletion 11q | 14 | (30.4) |
| Trisomy 12 | 2 | (4.3) |
| No abnormalities | 7 | (15.2) |
| Deletion 13q | 15 | (32.6) |
| TP53 status, n (%) | ||
| None | 36 | (78.3) |
| Deletion 17p and/or mutated | 10 | (21.7) |
| IGHV mutation status, n (%) | ||
| Unmutated | 28 | (60.9) |
| Mutated | 18 | (39.1) |
| Complex karyotype, n (%) | ||
| Noncomplex (<3 aberrations) | 39 | (84.8) |
| Complex | 7 | (15.2) |
| CLL-IPI risk group, n (%) | ||
| Low | 1 | (2.2) |
| Intermediate | 3 | (6.5) |
| High | 34 | (73.9) |
| Very high | 8 | (17.4) |
| Patient characteristics . | FAS . | |
|---|---|---|
| All patients | 46 | |
| Age (y) | ||
| Mean | 80.3 | |
| Median | 81 | |
| Range | 54-88 | |
| Age (y), n (%) | ||
| <75 | 3 | (6.5) |
| ≥75 and <80 | 12 | (26.1) |
| ≥80 and <85 | 22 | (47.8) |
| ≥85 | 9 | (19.6) |
| Frail scale score, n (%) | ||
| Median | 2 | |
| Not frail (0) | 12 | (26.1) |
| Prefrail (1, 2) | 12 | (26.1) |
| 1 | 4 (8.6) | |
| 2 | 8 (17.4) | |
| Frail (≥3) | 22 | (47.8) |
| 3 | 12 (26.1) | |
| 4 | 10 (21.7) | |
| 5 | 0 | |
| Sex, n (%) | ||
| Female | 13 | (28.3) |
| Male | 33 | (71.7) |
| Previous treatment, n (%) | ||
| Treatment naïve | 33 | (71.7) |
| Relapsed/refractory∗ | 13 | (28.3) |
| Binet stage, n (%) | ||
| A | 16 | (34.8) |
| B | 10 | (21.7) |
| C | 20 | (43.5) |
| ECOG performance status, n (%) | ||
| 0 | 11 | (23.9) |
| 1 | 21 | (45.7) |
| 2 | 11 | (23.9) |
| 3 | 3 | (6.5) |
| Total CIRS score | ||
| Mean | 8.1 | |
| Median | 8 | |
| Range | 2-18 | |
| Total CIRS score, n (%) | ||
| ≤6 | 16 | (34.8) |
| >6 | 30 | (65.2) |
| Creatinine clearance (according to Cockcroft-Gault), mL/min | ||
| Mean | 61.5 | |
| Median | 58.9 | |
| Range | 28.9-102.8 | |
| Creatinine clearance, n (%) | ||
| <70 | 34 | (73.9) |
| ≥70 | 12 | (26.1) |
| Cytogenetic groups hierarchy (according to Döhner et al41), n (%) | ||
| Deletion 17p | 8 | (17.4) |
| Deletion 11q | 14 | (30.4) |
| Trisomy 12 | 2 | (4.3) |
| No abnormalities | 7 | (15.2) |
| Deletion 13q | 15 | (32.6) |
| TP53 status, n (%) | ||
| None | 36 | (78.3) |
| Deletion 17p and/or mutated | 10 | (21.7) |
| IGHV mutation status, n (%) | ||
| Unmutated | 28 | (60.9) |
| Mutated | 18 | (39.1) |
| Complex karyotype, n (%) | ||
| Noncomplex (<3 aberrations) | 39 | (84.8) |
| Complex | 7 | (15.2) |
| CLL-IPI risk group, n (%) | ||
| Low | 1 | (2.2) |
| Intermediate | 3 | (6.5) |
| High | 34 | (73.9) |
| Very high | 8 | (17.4) |
ECOG, Eastern Cooperative Oncology Group; IGHV, immunoglobulin heavy chain variable region; IPI, international prognostic index.
All relapsed/refractory patients had only a single previous treatment.