Demographics, first visit only
| Category, n (%) or mean (SD) . | n . | Full group (n = 425) . | No therapy (n = 138) . | HU (n = 287) . | P value . |
|---|---|---|---|---|---|
| Sex | 425 | .46 | |||
| Female | 223 (52.47%) | 76 (55.07%) | 147 (51.22%) | ||
| Male | 202 (47.53%) | 62 (44.93%) | 140 (48.78%) | ||
| Genotype | 425 | .93 | |||
| HbSS | 389 (91.53%) | 127 (92.03%) | 262 (91.29%) | ||
| HbS β0-Thal | 11 (2.59%) | 3 (2.17%) | 8 (2.79%) | ||
| HbSS or HbS β0-Thal (SCA unspecified) | 25 (5.88%) | 8 (5.80%) | 17 (5.92%) | ||
| Age at PSG | 425 | 9.72 (4.74) | 8.70 (4.85) | 10.21 (4.62) | <.001∗ |
| Death status | 425 | .36 | |||
| No | 419 (98.59%) | 135 (97.83%) | 284 (98.95%) | ||
| Yes | 6 (1.41%) | 3 (2.17%) | 3 (1.05%) | ||
| Adenoidectomy or tonsillectomy status before PSG | 425 | .18 | |||
| No | 393 (92.47%) | 131 (94.93%) | 262 (91.29%) | ||
| Yes | 32 (7.53%) | 7 (5.07%) | 25 (8.71%) | ||
| Hb value (g/dL) | 425 | 8.94 (1.33) | 9.01 (1.57) | 8.91 (1.19) | .48 |
| BMI | 425 | 18.24 (4.65) | 17.85 (4.18) | 18.42 (4.85) | .23 |
| Snoring diagnosis at time of PSG | 425 | .05 | |||
| No | 157 (36.94%) | 60 (43.48%) | 97 (33.80%) | ||
| Yes | 268 (63.06%) | 78 (56.52%) | 190 (66.20%) | ||
| Obesity diagnosis at time of PSG (BMI, >95%) | 425 | .56 | |||
| No | 396 (93.18%) | 130 (94.20%) | 266 (92.68%) | ||
| Yes | 29 (6.82%) | 8 (5.80%) | 21 (7.32%) |
| Category, n (%) or mean (SD) . | n . | Full group (n = 425) . | No therapy (n = 138) . | HU (n = 287) . | P value . |
|---|---|---|---|---|---|
| Sex | 425 | .46 | |||
| Female | 223 (52.47%) | 76 (55.07%) | 147 (51.22%) | ||
| Male | 202 (47.53%) | 62 (44.93%) | 140 (48.78%) | ||
| Genotype | 425 | .93 | |||
| HbSS | 389 (91.53%) | 127 (92.03%) | 262 (91.29%) | ||
| HbS β0-Thal | 11 (2.59%) | 3 (2.17%) | 8 (2.79%) | ||
| HbSS or HbS β0-Thal (SCA unspecified) | 25 (5.88%) | 8 (5.80%) | 17 (5.92%) | ||
| Age at PSG | 425 | 9.72 (4.74) | 8.70 (4.85) | 10.21 (4.62) | <.001∗ |
| Death status | 425 | .36 | |||
| No | 419 (98.59%) | 135 (97.83%) | 284 (98.95%) | ||
| Yes | 6 (1.41%) | 3 (2.17%) | 3 (1.05%) | ||
| Adenoidectomy or tonsillectomy status before PSG | 425 | .18 | |||
| No | 393 (92.47%) | 131 (94.93%) | 262 (91.29%) | ||
| Yes | 32 (7.53%) | 7 (5.07%) | 25 (8.71%) | ||
| Hb value (g/dL) | 425 | 8.94 (1.33) | 9.01 (1.57) | 8.91 (1.19) | .48 |
| BMI | 425 | 18.24 (4.65) | 17.85 (4.18) | 18.42 (4.85) | .23 |
| Snoring diagnosis at time of PSG | 425 | .05 | |||
| No | 157 (36.94%) | 60 (43.48%) | 97 (33.80%) | ||
| Yes | 268 (63.06%) | 78 (56.52%) | 190 (66.20%) | ||
| Obesity diagnosis at time of PSG (BMI, >95%) | 425 | .56 | |||
| No | 396 (93.18%) | 130 (94.20%) | 266 (92.68%) | ||
| Yes | 29 (6.82%) | 8 (5.80%) | 21 (7.32%) |
HbS, hemoglobin S; HbSS, hemoglobin SS; SCA, sickle cell anemia; SD, standard deviation; Thal, thalassemia.
P < .001.