Table 3.

Baseline demographic, clinical, and laboratory characteristics of patients with and without progression of CKD

CharacteristicCystatin C–based CKD-EPI 2012 equationCreatinine-based CKD-EPI 2021 equation
All patients (N)No progression of CKDProgression of CKDP valueAll patients (N)No progression of CKDProgression of CKDP value
nMedian (Q1, Q3) or n (%)nMedian (Q1, Q3) or n (%)nMedian (Q1, Q3) or n (%)nMedian (Q1, Q3) or n (%)
Age (y) 175 152 28 (23, 37) 23 39 (30.5, 46) 0.002 178 167 29 (23, 38) 11 43 (32, 54.5) 0.01 
Sex (female) 175 83 83 (55) 11 11 (48) 0.70 178 90 90 (54) 6 (55) 
Body mass index (kg/m2167 145 22.7 (20.7, 26.6) 22 28.5 (21.3, 31.4) 0.14 170 159 22.7 (20.7, 27.3) 11 23.9 (22, 28.7) 0.55 
Height (cm) 168 146 168.5 (162.6, 175.3) 22 168.5 (157.1, 179.0) 0.88 171 160 168.95 (162.545, 175.3) 11 167.64 (160, 181.65) 0.91 
Weight (kg) 174 151 66.8 (59.5, 73.65) 23 77 (61.6, 86.5) 0.08 177 166 67 (59.675, 75.6) 11 70 (65, 82.075) 0.26 
SBP (mm Hg) 175 152 113 (106.8, 122) 23 122 (114, 134.5) 0.001 178 167 114 (108, 122.5) 11 118 (115, 139) 0.09 
Diastolic blood pressure (mm Hg) 175 152 67.5 (63, 74) 23 68 (63.5, 77) 0.54 178 167 67 (63, 74.5) 11 68 (63, 72) 0.87 
WBC count (×109/L) 171 148 8.8 (6.5, 11.3) 23 8.7 (6.9, 10.5) 0.89 174 163 8.7 (6.5, 11.05) 11 10.11 (6.85, 12.4) 0.35 
Hemoglobin (g/dL) 172 149 9 (8.2, 10) 23 7.5 (6.5, 8.8) 0.0001 175 164 9 (8.2, 9.9) 11 7.4 (6.35, 7.55) <0.0001 
Platelet count (×109/L) 172 149 372 (299, 487) 23 293 (247.5, 380.5) 0.0088 175 164 370.5 (286.5, 475.5) 11 291 (254.5, 405) 0.17 
Absolute reticulocyte count (×109/L) 170 147 212.1 (133.4, 299.3) 23 150.1 (106.5, 193.7) 0.01 173 162 204.3 (127.85, 284.4) 11 109.8 (94.2, 194.4) 0.07 
Hemoglobin F (%) 170 147 9.3 (4.3, 14.9) 23 6.7 (4.4, 18) 0.85 172 161 9.2 (4.3, 14.9) 11 10.3 (6.05, 19.65) 0.38 
Hemoglobin S (%) 170 147 80.7 (72.1, 86.3) 23 78.1 (72.3, 89.2) 0.98 172 161 80.7 (71.9, 87.1) 11 77.6 (75.05, 84.6) 0.88 
eGFR (mL/min per 1.73 m2172 149 125.7 (109.1, 136.0) 23 79.2 (66.5, 107.2) <.0001 178 167 126.578 (114.135, 133.926) 11 69.342 (58.709, 86.707) <.0001 
Total bilirubin (mg/dL) 175 152 2.5 (1.6, 4.4) 23 2.4 (1.8, 3.4) .80 178 167 2.6 (1.7, 4.35) 11 2.4 (1.5, 3.05) .64 
Direct bilirubin (mg/dL) 150 130 0.4 (0.3, 0.5) 20 0.55 (0.4, 0.8) .006 153 144 0.4 (0.3, 0.6) 0.5 (0.4, 0.5) .85 
Indirect bilirubin (mg/dL) 150 130 2 (1.2, 3.775) 20 1.8 (1.375, 2.6) .6844 153 144 2.05 (1.2, 3.625) 1.7 (1, 2.2) .4066 
Sodium (mEq/L) 175 152 139 (138, 141) 23 140 (137, 141) .72 178 167 139 (137, 141) 11 139 (137.5, 140.5) .82 
Potassium (mEq/L) 174 151 4.3 (4.0, 4.6) 23 4.3 (4, 4.6) .79 177 166 4.3 (4, 4.6) 11 4.5 (4.2, 4.75) .31 
Chloride (mEq/L) 175 152 106 (104, 108) 23 107 (106, 110) .009 178 167 106 (104, 108) 11 107 (104.5, 110.5) .17 
Blood urea nitrogen (mg/dL) 175 152 8 (6, 10) 23 12 (8.5, 17) .0001 178 167 8 (6, 10) 11 18 (12.5, 23.5) <.001 
Aspartate transaminase (U/L) 174 151 34 (26, 46) 23 38 (28.5, 42.5) .66 177 166 35.5 (26, 46) 11 30 (27, 45.5) .82 
Alanine transaminase (U/L) 174 151 25 (17, 37.5) 23 19 (16, 27.5) .05 177 166 25 (17.25, 37) 11 17 (13, 24) .008 
Alkaline phosphatase (U/L) 174 151 82 (65.5, 104) 23 88 (63.5, 142) .46 177 166 82.5 (66, 109) 11 70 (62, 82) .17 
Urine micro ACR (mg/g) 175 152 17.95 (9.1, 76.8) 23 116.8 (21.8, 297.9) .006 178 167 19 (9.05, 85.25) 11 158.8 (48.4, 1209.25) <.001 
Use of NSAIDs (yes) 175 69 69 (45) 5 (22) .06 178 73 73 (44) 2 (18) .18 
Use of hydroxyurea (yes) 175 117 117 (77) 15 15 (65) .34 178 127 127 (76) 8 (73) 
Use of ACE inhibitors/ARBs (yes) 175 23 23 (15) 10 10 (43) .003 178 28 28 (17) 6 6 (55) .007 
H/O acute chest syndrome (yes) 175 104 104 (68) 19 19 (83) .25 178 117 117 (70) 8 (73) 
H/O stroke (yes) 175 21 21 (14) 3 (13) 178 23 23 (14) 1 (9) 
H/O leg ulcers (yes) 175 7 7 (5) 5 5 (22) .01 178 10 10 (6) 3 3 (27) .04 
H/O avascular necrosis (yes) 175 31 31 (20) 6 (26) .73 178 35 35 (21) 4 (36) .41 
H/O priapism (yes) 81 21 21 (30) 5 (42) .66 82 26 26 (34) 1 (20) .89 
H/O diabetes mellitus (yes) 175 2 (1) 0 (0) 1.0 178 2 (1) 0 (0) 1.0 
CharacteristicCystatin C–based CKD-EPI 2012 equationCreatinine-based CKD-EPI 2021 equation
All patients (N)No progression of CKDProgression of CKDP valueAll patients (N)No progression of CKDProgression of CKDP value
nMedian (Q1, Q3) or n (%)nMedian (Q1, Q3) or n (%)nMedian (Q1, Q3) or n (%)nMedian (Q1, Q3) or n (%)
Age (y) 175 152 28 (23, 37) 23 39 (30.5, 46) 0.002 178 167 29 (23, 38) 11 43 (32, 54.5) 0.01 
Sex (female) 175 83 83 (55) 11 11 (48) 0.70 178 90 90 (54) 6 (55) 
Body mass index (kg/m2167 145 22.7 (20.7, 26.6) 22 28.5 (21.3, 31.4) 0.14 170 159 22.7 (20.7, 27.3) 11 23.9 (22, 28.7) 0.55 
Height (cm) 168 146 168.5 (162.6, 175.3) 22 168.5 (157.1, 179.0) 0.88 171 160 168.95 (162.545, 175.3) 11 167.64 (160, 181.65) 0.91 
Weight (kg) 174 151 66.8 (59.5, 73.65) 23 77 (61.6, 86.5) 0.08 177 166 67 (59.675, 75.6) 11 70 (65, 82.075) 0.26 
SBP (mm Hg) 175 152 113 (106.8, 122) 23 122 (114, 134.5) 0.001 178 167 114 (108, 122.5) 11 118 (115, 139) 0.09 
Diastolic blood pressure (mm Hg) 175 152 67.5 (63, 74) 23 68 (63.5, 77) 0.54 178 167 67 (63, 74.5) 11 68 (63, 72) 0.87 
WBC count (×109/L) 171 148 8.8 (6.5, 11.3) 23 8.7 (6.9, 10.5) 0.89 174 163 8.7 (6.5, 11.05) 11 10.11 (6.85, 12.4) 0.35 
Hemoglobin (g/dL) 172 149 9 (8.2, 10) 23 7.5 (6.5, 8.8) 0.0001 175 164 9 (8.2, 9.9) 11 7.4 (6.35, 7.55) <0.0001 
Platelet count (×109/L) 172 149 372 (299, 487) 23 293 (247.5, 380.5) 0.0088 175 164 370.5 (286.5, 475.5) 11 291 (254.5, 405) 0.17 
Absolute reticulocyte count (×109/L) 170 147 212.1 (133.4, 299.3) 23 150.1 (106.5, 193.7) 0.01 173 162 204.3 (127.85, 284.4) 11 109.8 (94.2, 194.4) 0.07 
Hemoglobin F (%) 170 147 9.3 (4.3, 14.9) 23 6.7 (4.4, 18) 0.85 172 161 9.2 (4.3, 14.9) 11 10.3 (6.05, 19.65) 0.38 
Hemoglobin S (%) 170 147 80.7 (72.1, 86.3) 23 78.1 (72.3, 89.2) 0.98 172 161 80.7 (71.9, 87.1) 11 77.6 (75.05, 84.6) 0.88 
eGFR (mL/min per 1.73 m2172 149 125.7 (109.1, 136.0) 23 79.2 (66.5, 107.2) <.0001 178 167 126.578 (114.135, 133.926) 11 69.342 (58.709, 86.707) <.0001 
Total bilirubin (mg/dL) 175 152 2.5 (1.6, 4.4) 23 2.4 (1.8, 3.4) .80 178 167 2.6 (1.7, 4.35) 11 2.4 (1.5, 3.05) .64 
Direct bilirubin (mg/dL) 150 130 0.4 (0.3, 0.5) 20 0.55 (0.4, 0.8) .006 153 144 0.4 (0.3, 0.6) 0.5 (0.4, 0.5) .85 
Indirect bilirubin (mg/dL) 150 130 2 (1.2, 3.775) 20 1.8 (1.375, 2.6) .6844 153 144 2.05 (1.2, 3.625) 1.7 (1, 2.2) .4066 
Sodium (mEq/L) 175 152 139 (138, 141) 23 140 (137, 141) .72 178 167 139 (137, 141) 11 139 (137.5, 140.5) .82 
Potassium (mEq/L) 174 151 4.3 (4.0, 4.6) 23 4.3 (4, 4.6) .79 177 166 4.3 (4, 4.6) 11 4.5 (4.2, 4.75) .31 
Chloride (mEq/L) 175 152 106 (104, 108) 23 107 (106, 110) .009 178 167 106 (104, 108) 11 107 (104.5, 110.5) .17 
Blood urea nitrogen (mg/dL) 175 152 8 (6, 10) 23 12 (8.5, 17) .0001 178 167 8 (6, 10) 11 18 (12.5, 23.5) <.001 
Aspartate transaminase (U/L) 174 151 34 (26, 46) 23 38 (28.5, 42.5) .66 177 166 35.5 (26, 46) 11 30 (27, 45.5) .82 
Alanine transaminase (U/L) 174 151 25 (17, 37.5) 23 19 (16, 27.5) .05 177 166 25 (17.25, 37) 11 17 (13, 24) .008 
Alkaline phosphatase (U/L) 174 151 82 (65.5, 104) 23 88 (63.5, 142) .46 177 166 82.5 (66, 109) 11 70 (62, 82) .17 
Urine micro ACR (mg/g) 175 152 17.95 (9.1, 76.8) 23 116.8 (21.8, 297.9) .006 178 167 19 (9.05, 85.25) 11 158.8 (48.4, 1209.25) <.001 
Use of NSAIDs (yes) 175 69 69 (45) 5 (22) .06 178 73 73 (44) 2 (18) .18 
Use of hydroxyurea (yes) 175 117 117 (77) 15 15 (65) .34 178 127 127 (76) 8 (73) 
Use of ACE inhibitors/ARBs (yes) 175 23 23 (15) 10 10 (43) .003 178 28 28 (17) 6 6 (55) .007 
H/O acute chest syndrome (yes) 175 104 104 (68) 19 19 (83) .25 178 117 117 (70) 8 (73) 
H/O stroke (yes) 175 21 21 (14) 3 (13) 178 23 23 (14) 1 (9) 
H/O leg ulcers (yes) 175 7 7 (5) 5 5 (22) .01 178 10 10 (6) 3 3 (27) .04 
H/O avascular necrosis (yes) 175 31 31 (20) 6 (26) .73 178 35 35 (21) 4 (36) .41 
H/O priapism (yes) 81 21 21 (30) 5 (42) .66 82 26 26 (34) 1 (20) .89 
H/O diabetes mellitus (yes) 175 2 (1) 0 (0) 1.0 178 2 (1) 0 (0) 1.0 

P values are calculated from χ2 tests or Fisher exact tests if expected cell counts were small for comparing categorical characteristics and Wilcoxon-Mann-Whitney tests for comparing continuous characteristics across strata. Progression of CKD is based on decline in eGFR <60 mL/min per 1.73 m2 and with decline ≥25%.

This complication occurs only in male patients.

or Create an Account

Close Modal
Close Modal