Table 2.

Demographic, laboratory, and clinical characteristics of patients at last follow-up for patients without PA or at diagnosis of PA

CharacteristicAll patients (N)No PANew-onset PAP value
nMedian (Q1, Q3) or n (%)nMedian (Q1, Q3) or n (%)
Age (y) 119 99 28 (24, 37.5) 20 33 (27, 41) .06 
Sex (female) 119 56 56 (57) 10 10 (50) .77 
Weight (kg) 112 92 67.2 (58.1, 80.725) 20 68.7 (60.55, 81.05) .69 
SBP (mm Hg) 114 94 116 (107.5, 121.75) 20 122.5 (114, 128.75) .02 
Diastolic blood pressure (mm Hg) 114 94 68 (61, 74.5) 20 69 (61.5, 75.75) .54 
WBC count (×109/L) 111 92 8.35 (5.875, 10.8) 19 10.1 (8.345, 11.56) .02 
Hemoglobin (g/dL) 111 92 9.1 (8.1, 9.825) 19 8.7 (7.8, 9.8) .42 
Platelet count (×109/L) 111 92 386 (280.75, 504.5) 19 347 (261, 456) .40 
Absolute reticulocyte count (×109/L) 108 91 181.2 (107.4, 248.5) 17 128.2 (44.64, 241.7) 21 
Hemoglobin F (%) 97 83 11.5 (5.75, 17.75) 14 8.35 (2.9, 13.45) .26 
Hemoglobin S (%) 97 83 79.5 (71.05, 84.8) 14 76.05 (49.875, 84.875) .43 
eGFR (creatinine-based equation [mL/min per 1.73 m2]) 112 92 122.294 (111.067, 129.589) 20 118.694 (98.38, 126.609) .34 
eGFR (cystatin C–based equation [mL/min per 1.73 m2]) 90 78 107.172 (81.271, 121.898) 12 81.06 (67.645, 103.552) .19 
Total bilirubin (mg/dL) 112 92 2.2 (1.4, 3.25) 20 2.6 (2.075, 4.025) .25 
Direct bilirubin (mg/dL) 95 80 0.4 (0.3, 0.5) 15 0.4 (0.35, 0.85) .13 
Indirect bilirubin (mg/dL) 95 80 1.8 (1.1, 2.875) 15 2.2 (1.8, 3.1) .2791 
Urine micro ACR (mg/g) 109 89 11.4 (6.6, 20.1) 20 174.4 (65.4, 231.0) <.0001 
Use of NSAIDs (yes) 119 48 48 (48) 3 3 (15) .01 
Use of hydroxyurea (yes) 114 70 70 (74) 10 10 (50) .06 
Use of ACE inhibitors/ARBs (yes) 114 13 13 (14) 4 (20) .72 
H/O acute chest syndrome (yes) 114 62 62 (65) 13 13 (68) 
H/O stroke (yes) 113 15 15 (16) 3 (15) 
H/O leg ulcers (yes) 115 5 (5) 3 (15) .28 
H/O avascular necrosis (yes) 115 32 32 (34) 5 (25) .62 
H/O priapism (yes) 46 14 14 (33) 5 (50) .82 
H/O diabetes mellitus (yes) 113 3 (3) 2 (10) .46 
CharacteristicAll patients (N)No PANew-onset PAP value
nMedian (Q1, Q3) or n (%)nMedian (Q1, Q3) or n (%)
Age (y) 119 99 28 (24, 37.5) 20 33 (27, 41) .06 
Sex (female) 119 56 56 (57) 10 10 (50) .77 
Weight (kg) 112 92 67.2 (58.1, 80.725) 20 68.7 (60.55, 81.05) .69 
SBP (mm Hg) 114 94 116 (107.5, 121.75) 20 122.5 (114, 128.75) .02 
Diastolic blood pressure (mm Hg) 114 94 68 (61, 74.5) 20 69 (61.5, 75.75) .54 
WBC count (×109/L) 111 92 8.35 (5.875, 10.8) 19 10.1 (8.345, 11.56) .02 
Hemoglobin (g/dL) 111 92 9.1 (8.1, 9.825) 19 8.7 (7.8, 9.8) .42 
Platelet count (×109/L) 111 92 386 (280.75, 504.5) 19 347 (261, 456) .40 
Absolute reticulocyte count (×109/L) 108 91 181.2 (107.4, 248.5) 17 128.2 (44.64, 241.7) 21 
Hemoglobin F (%) 97 83 11.5 (5.75, 17.75) 14 8.35 (2.9, 13.45) .26 
Hemoglobin S (%) 97 83 79.5 (71.05, 84.8) 14 76.05 (49.875, 84.875) .43 
eGFR (creatinine-based equation [mL/min per 1.73 m2]) 112 92 122.294 (111.067, 129.589) 20 118.694 (98.38, 126.609) .34 
eGFR (cystatin C–based equation [mL/min per 1.73 m2]) 90 78 107.172 (81.271, 121.898) 12 81.06 (67.645, 103.552) .19 
Total bilirubin (mg/dL) 112 92 2.2 (1.4, 3.25) 20 2.6 (2.075, 4.025) .25 
Direct bilirubin (mg/dL) 95 80 0.4 (0.3, 0.5) 15 0.4 (0.35, 0.85) .13 
Indirect bilirubin (mg/dL) 95 80 1.8 (1.1, 2.875) 15 2.2 (1.8, 3.1) .2791 
Urine micro ACR (mg/g) 109 89 11.4 (6.6, 20.1) 20 174.4 (65.4, 231.0) <.0001 
Use of NSAIDs (yes) 119 48 48 (48) 3 3 (15) .01 
Use of hydroxyurea (yes) 114 70 70 (74) 10 10 (50) .06 
Use of ACE inhibitors/ARBs (yes) 114 13 13 (14) 4 (20) .72 
H/O acute chest syndrome (yes) 114 62 62 (65) 13 13 (68) 
H/O stroke (yes) 113 15 15 (16) 3 (15) 
H/O leg ulcers (yes) 115 5 (5) 3 (15) .28 
H/O avascular necrosis (yes) 115 32 32 (34) 5 (25) .62 
H/O priapism (yes) 46 14 14 (33) 5 (50) .82 
H/O diabetes mellitus (yes) 113 3 (3) 2 (10) .46 

P values are calculated from χ2 tests or Fisher exact tests if expected cell counts were small for comparing categorical characteristics and Wilcoxon-Mann-Whitney tests for comparing continuous characteristics across strata.

This complication occurs only in male patients.

or Create an Account

Close Modal
Close Modal