Table 1.

Baseline demographic and clinical laboratory characteristics by PA status at study entry

CharacteristicAll patients (N)No PAPAP value
nMedian (Q1, Q3) or n (%)nMedian (Q1, Q3) or n (%)
Age (y) 178 119 27 (23, 36) 59 35 (27.5, 43) .001 
Sex (female) 178 66 66 (55) 30 30 (51) .67 
Body mass index (kg/m2170 114 23 (20.625, 28.2) 56 22.85 (21.05, 26.725) .70 
Height (cm) 171 115 167.7 (160.01, 175.5) 56 170 (163, 175.945) .49 
Weight (kg) 177 118 67.95 (59.225, 78.7) 59 67 (61.4, 72.3) .84 
SBP (mm Hg) 178 119 113 (108, 121.5) 59 118 (108, 133.5) .04 
Diastolic blood pressure (mm Hg) 178 119 66 (62, 71.5) 59 70 (65, 77) .004 
While blood cell count (×109/L) 174 116 8 (5.975, 10.725) 58 9.8 (7.5, 11.6) .02 
Hemoglobin (g/dL) 175 116 9.2 (8.375, 10.1) 59 8.3 (7.5, 8.95) <.0001 
Platelet count (×109/L) 175 116 374 (290, 475.5) 59 349 (252, 466.5) .36 
Absolute reticulocyte count (×109/L) 173 115 202.9 (119.1, 301.4) 58 192.6 (144.8, 265.0) .75 
Hemoglobin F (%) 172 115 10.5 (5.25, 16.1) 57 6.4 (3.6, 12.4) .006 
Hemoglobin S (%) 172 115 80.4 (72.1, 85.35) 57 80.8 (72.7, 89.2) .23 
eGFR (creatinine-based equation [mL/min per 1.73 m2]) 178 119 126.481 (114.4, 133.8) 59 118.117 (103.8, 133.4) .17 
eGFR (cystatin C–based equation [mL/min per 1.73 m2]) 172 113 125.2 (104.3, 135.0) 59 120.6 (85.5, 133.1) .15 
Total bilirubin (mg/dL) 178 119 2.3 (1.55, 4.35) 59 2.6 (2, 3.95) .21 
Direct bilirubin (mg/dL) 153 104 0.4 (0.3, 0.5) 49 0.5 (0.4, 0.7) <.001 
Indirect bilirubin (mg/dL) 153 104 2.0 (0.98, 3.6) 49 2 (1.6, 2.9) .25 
Sodium (mEq/L) 178 119 139 (137.5, 140) 59 139 (137, 141) .36 
Chloride (mEq/L) 178 119 106 (103, 107.5) 59 107 (104.5, 109) .07 
Potassium (mEq/L) 177 119 4.3 (3.95, 4.6) 58 4.3 (4, 4.6) .36 
Blood urea nitrogen (mg/dL) 178 119 8 (6, 10) 59 9 (6, 12) .29 
Aspartate transaminase (U/L) 177 119 32 (25, 43.5) 58 42 (29.3, 49.5) .003 
Alanine transaminase (U/L) 177 119 24 (17, 36) 58 24.5 (17, 35.8) .93 
Alkaline phosphatase (U/L) 177 119 79 (63, 101) 58 90.5 (69.3, 126.3) .04 
Urine micro ACR (mg/g) 178 119 12.3 (7.9, 21.6) 59 158.8 (101.6, 466) <.0001 
Use of NSAIDs (yes) 178 58 58 (49) 17 17 (29) .02 
Use of hydroxyurea (yes) 178 92 92 (77) 43 43 (73) .64 
Use of ACE inhibitors/ARBs (yes) 178 14 14 (12) 20 20 (34) <.001 
H/O acute chest syndrome (yes) 178 81 81 (68) 44 44 (75) .47 
H/O stroke (yes) 178 17 17 (14) 7 (12) .83 
H/O leg ulcers (yes) 178 5 (4) 8 (14) .05 
H/O avascular necrosis (yes) 178 28 28 (24) 11 11 (19) .58 
H/O priapism (yes) 82 17 17 (14) 10 10 (34) .90 
H/O diabetes mellitus (yes) 178 2 (2) 0 (0) .81 
CharacteristicAll patients (N)No PAPAP value
nMedian (Q1, Q3) or n (%)nMedian (Q1, Q3) or n (%)
Age (y) 178 119 27 (23, 36) 59 35 (27.5, 43) .001 
Sex (female) 178 66 66 (55) 30 30 (51) .67 
Body mass index (kg/m2170 114 23 (20.625, 28.2) 56 22.85 (21.05, 26.725) .70 
Height (cm) 171 115 167.7 (160.01, 175.5) 56 170 (163, 175.945) .49 
Weight (kg) 177 118 67.95 (59.225, 78.7) 59 67 (61.4, 72.3) .84 
SBP (mm Hg) 178 119 113 (108, 121.5) 59 118 (108, 133.5) .04 
Diastolic blood pressure (mm Hg) 178 119 66 (62, 71.5) 59 70 (65, 77) .004 
While blood cell count (×109/L) 174 116 8 (5.975, 10.725) 58 9.8 (7.5, 11.6) .02 
Hemoglobin (g/dL) 175 116 9.2 (8.375, 10.1) 59 8.3 (7.5, 8.95) <.0001 
Platelet count (×109/L) 175 116 374 (290, 475.5) 59 349 (252, 466.5) .36 
Absolute reticulocyte count (×109/L) 173 115 202.9 (119.1, 301.4) 58 192.6 (144.8, 265.0) .75 
Hemoglobin F (%) 172 115 10.5 (5.25, 16.1) 57 6.4 (3.6, 12.4) .006 
Hemoglobin S (%) 172 115 80.4 (72.1, 85.35) 57 80.8 (72.7, 89.2) .23 
eGFR (creatinine-based equation [mL/min per 1.73 m2]) 178 119 126.481 (114.4, 133.8) 59 118.117 (103.8, 133.4) .17 
eGFR (cystatin C–based equation [mL/min per 1.73 m2]) 172 113 125.2 (104.3, 135.0) 59 120.6 (85.5, 133.1) .15 
Total bilirubin (mg/dL) 178 119 2.3 (1.55, 4.35) 59 2.6 (2, 3.95) .21 
Direct bilirubin (mg/dL) 153 104 0.4 (0.3, 0.5) 49 0.5 (0.4, 0.7) <.001 
Indirect bilirubin (mg/dL) 153 104 2.0 (0.98, 3.6) 49 2 (1.6, 2.9) .25 
Sodium (mEq/L) 178 119 139 (137.5, 140) 59 139 (137, 141) .36 
Chloride (mEq/L) 178 119 106 (103, 107.5) 59 107 (104.5, 109) .07 
Potassium (mEq/L) 177 119 4.3 (3.95, 4.6) 58 4.3 (4, 4.6) .36 
Blood urea nitrogen (mg/dL) 178 119 8 (6, 10) 59 9 (6, 12) .29 
Aspartate transaminase (U/L) 177 119 32 (25, 43.5) 58 42 (29.3, 49.5) .003 
Alanine transaminase (U/L) 177 119 24 (17, 36) 58 24.5 (17, 35.8) .93 
Alkaline phosphatase (U/L) 177 119 79 (63, 101) 58 90.5 (69.3, 126.3) .04 
Urine micro ACR (mg/g) 178 119 12.3 (7.9, 21.6) 59 158.8 (101.6, 466) <.0001 
Use of NSAIDs (yes) 178 58 58 (49) 17 17 (29) .02 
Use of hydroxyurea (yes) 178 92 92 (77) 43 43 (73) .64 
Use of ACE inhibitors/ARBs (yes) 178 14 14 (12) 20 20 (34) <.001 
H/O acute chest syndrome (yes) 178 81 81 (68) 44 44 (75) .47 
H/O stroke (yes) 178 17 17 (14) 7 (12) .83 
H/O leg ulcers (yes) 178 5 (4) 8 (14) .05 
H/O avascular necrosis (yes) 178 28 28 (24) 11 11 (19) .58 
H/O priapism (yes) 82 17 17 (14) 10 10 (34) .90 
H/O diabetes mellitus (yes) 178 2 (2) 0 (0) .81 

P values are calculated from χ2 tests or Fisher exact tests if expected cell counts were small for comparing categorial characteristics and Wilcoxon-Mann-Whitney tests for comparing continuous characteristics across strata. Significant results are indicated in boldface type.

ACE, angiotensin-converting enzyme; ARB, angiotensin receptor blocker; H/O, history of; NSAID, nonsteroidal anti-inflammatory drug.

This complication occurs only in male patients.

or Create an Account

Close Modal
Close Modal