Patient characteristics based on the randomized treatment arm
| Patient characteristics . | ||
|---|---|---|
| Characteristics . | With single-agent PPX . | No PPX . |
| Number of patients, (N) | 12 | 12 |
| Median age, y (range) | 44 (26-59) | 46 (28-63) |
| Sex, n (%) | ||
| Male | 9 (75) | 9 (75) |
| Female | 3 (25) | 3 (25) |
| Karnofsky performance-status score, n (%) | ||
| ≥90% | 7 (58) | 3 (25) |
| <90% | 5 (42) | 9 (75) |
| HCT-specific comorbidity score, n (%) | ||
| 0 score | 4 (33) | 1 (8) |
| 1 to 2 | 6 (50) | 4 (33) |
| 3 to 4 | 1 (8) | 6 (50) |
| ≥5 | 1 (8) | 1 (8) |
| Conditioning regimen,n (%) | ||
| BU/CY | 8 (67) | 7 (58) |
| TBI/Cy/VP16 | 3 (25) | 5 (42) |
| BCNU/VP16/CY | 1 (8) | — |
| Disease, n (%) | ||
| AML | 5 (42) | 4 (33) |
| ALL | 2 (17) | 4 (33) |
| CML | 1 (8) | — |
| NHL, lymphoma | 1 (8) | — |
| MDS/MF | 1 (8) | 3 (25) |
| MPAL/PLL/PTCL | 2 (17) | 1 (8) |
| Disease status at transplant, n (%) | ||
| CR, MRD negative | 1 (8) | 1 (8) |
| CR, MRD positive | 4 (33) | 3 (25) |
| CR, MRD unknown | 5 (42) | 3 (25) |
| Partial remission | 1 (8) | — |
| Active disease | 1 (8) | 5 (42) |
| GVHD prophylaxis, n (%) | ||
| Tacrolimus | 9 (75) | — |
| Sirolimus | 3 (25) | — |
| None | — | 12 (100) |
| Donor type, n (%) | ||
| Related, HLA matched | 9 (75) | 9 (75) |
| Unrelated, permissible mismatch | — | 1 (8) |
| Unrelated, HLA matched | 3 (25) | 2 (17) |
| CMV infection status | ||
| Donor, negative; recipient, negative, No. (%) | 2 (17) | — |
| Donor, positive; recipient, negative, n (%) | 3 (25) | 1 (8) |
| Donor, negative; recipient, positive, n (%) | 2 (17) | 6 (50) |
| Donor, positive; recipient, positive, n (%) | 5 (42) | 5 (42) |
| Patient characteristics . | ||
|---|---|---|
| Characteristics . | With single-agent PPX . | No PPX . |
| Number of patients, (N) | 12 | 12 |
| Median age, y (range) | 44 (26-59) | 46 (28-63) |
| Sex, n (%) | ||
| Male | 9 (75) | 9 (75) |
| Female | 3 (25) | 3 (25) |
| Karnofsky performance-status score, n (%) | ||
| ≥90% | 7 (58) | 3 (25) |
| <90% | 5 (42) | 9 (75) |
| HCT-specific comorbidity score, n (%) | ||
| 0 score | 4 (33) | 1 (8) |
| 1 to 2 | 6 (50) | 4 (33) |
| 3 to 4 | 1 (8) | 6 (50) |
| ≥5 | 1 (8) | 1 (8) |
| Conditioning regimen,n (%) | ||
| BU/CY | 8 (67) | 7 (58) |
| TBI/Cy/VP16 | 3 (25) | 5 (42) |
| BCNU/VP16/CY | 1 (8) | — |
| Disease, n (%) | ||
| AML | 5 (42) | 4 (33) |
| ALL | 2 (17) | 4 (33) |
| CML | 1 (8) | — |
| NHL, lymphoma | 1 (8) | — |
| MDS/MF | 1 (8) | 3 (25) |
| MPAL/PLL/PTCL | 2 (17) | 1 (8) |
| Disease status at transplant, n (%) | ||
| CR, MRD negative | 1 (8) | 1 (8) |
| CR, MRD positive | 4 (33) | 3 (25) |
| CR, MRD unknown | 5 (42) | 3 (25) |
| Partial remission | 1 (8) | — |
| Active disease | 1 (8) | 5 (42) |
| GVHD prophylaxis, n (%) | ||
| Tacrolimus | 9 (75) | — |
| Sirolimus | 3 (25) | — |
| None | — | 12 (100) |
| Donor type, n (%) | ||
| Related, HLA matched | 9 (75) | 9 (75) |
| Unrelated, permissible mismatch | — | 1 (8) |
| Unrelated, HLA matched | 3 (25) | 2 (17) |
| CMV infection status | ||
| Donor, negative; recipient, negative, No. (%) | 2 (17) | — |
| Donor, positive; recipient, negative, n (%) | 3 (25) | 1 (8) |
| Donor, negative; recipient, positive, n (%) | 2 (17) | 6 (50) |
| Donor, positive; recipient, positive, n (%) | 5 (42) | 5 (42) |
AML, acute myeloid leukemia; ALL, acute lymphoblastic lymphoma; BCNU, β-chloro-nitrosourea; BU, busulfan; CLL, chronic lymphocytic leukemia; CR, complete remission; CML, chronic myelogenous leukemia; ; CY, cyclophosphamide; MDS, myelodysplastic syndrome; MF, myelofibrosis; MPAL, mixed-phenotype acute leukemia; MRD, minimal residual disease; NHL, non-Hodgkin lymphoma; PLL, prolymphocytic leukemia; PTCL, peripheral t cell lymphoma; TBI, total body irradiation.