New or worsening grade 3 or 4 cytopenias through 10 weeks of systemic treatment
| . | Itacitinib (n = 70) . | Systemic corticosteroids (n = 140) . | P value . |
|---|---|---|---|
| Leukopenia | 11 (16%) | 44 (31%) | .02 |
| Anemia | 14 (20%) | 25 (18%) | .71 |
| Thrombocytopenia | 13 (19%) | 39 (28%) | .18 |
| Neutropenia | 11 (16%) | 32 (23%) | .28 |
| Any cytopenia | 26 (37%) | 69 (49%) | .11 |
| . | Itacitinib (n = 70) . | Systemic corticosteroids (n = 140) . | P value . |
|---|---|---|---|
| Leukopenia | 11 (16%) | 44 (31%) | .02 |
| Anemia | 14 (20%) | 25 (18%) | .71 |
| Thrombocytopenia | 13 (19%) | 39 (28%) | .18 |
| Neutropenia | 11 (16%) | 32 (23%) | .28 |
| Any cytopenia | 26 (37%) | 69 (49%) | .11 |
Data are for patients who developed a new grade 3 or 4 cytopenia or a baseline grade 3 cytopenia that progressed to grade 4.