AEs in 32 of 39 patients enrolled into the study
| AE . | Any grade . | Grade 3 to 4 . | Missing . | ||
|---|---|---|---|---|---|
| No. . | % . | No. . | % . | ||
| Neutropenia | 19 | 48.7 | 17 | 43.6 | 0 |
| Cough | 14 | 35.9 | 0 | 0.0 | 3 |
| Fever | 13 | 33.3 | 0 | 0.0 | 1 |
| Diarrhea | 10 | 25.6 | 0 | 0.0 | 0 |
| Upper respiratory tract infection | 9 | 23.1 | 0 | 0.0 | 1 |
| Bronchitis | 7 | 17.9 | 2 | 5.1 | 1 |
| Herpes zoster | 5 | 12.8 | 1 | 2.6 | 0 |
| Rash | 5 | 12.8 | 0 | 0.0 | 1 |
| Bleeding | 5 | 12.8 | 0 | 0.0 | 0 |
| Asthenia | 4 | 10.3 | 0 | 0.0 | 0 |
| Hypertension | 4 | 10.3 | 0 | 0.0 | 0 |
| Nausea | 4 | 10.3 | 0 | 0.0 | 0 |
| Non-melanoma skin cancer | 4 | 10.3 | 0 | 0.0 | 1 |
| Pneumonia | 3 | 7.7 | 1 | 2.6 | 1 |
| Epigastric pain | 3 | 7.7 | 0 | 0.0 | 0 |
| Fatigue | 3 | 7.7 | 0 | 0.0 | 0 |
| Hypocalcemia | 3 | 7.7 | 0 | 0.0 | 0 |
| Urinary disorders | 3 | 7.7 | 0 | 0.0 | 1 |
| Thrombocytopenia | 2 | 5.1 | 1 | 2.6 | 0 |
| AST/ALT elevation | 2 | 5.1 | 0 | 0.0 | 0 |
| Dizziness | 2 | 5.1 | 0 | 0.0 | 0 |
| Genital tract infection | 2 | 5.1 | 0 | 0.0 | 0 |
| Hyperkeratosis | 2 | 5.1 | 0 | 0.0 | 0 |
| Presyncope | 2 | 5.1 | 0 | 0.0 | 0 |
| Urinary tract infection | 2 | 5.1 | 0 | 0.0 | 0 |
| Vomiting | 2 | 5.1 | 0 | 0.0 | 1 |
| Allergic reaction | 2 | 5.1 | 0 | 0.0 | 1 |
| COVID-19 pneumonia | 1 | 2.6 | 1 | 2.6 | 0 |
| Febrile neutropenia | 1 | 2.6 | 1 | 2.6 | 0 |
| Myelodysplastic syndrome | 1 | 2.6 | 1 | 2.6 | 0 |
| Arthralgia | 1 | 2.6 | 0 | 0.0 | 0 |
| Atrial fibrillation | 1 | 2.6 | 0 | 0.0 | 0 |
| Biliary colic | 1 | 2.6 | 0 | 0.0 | 0 |
| Bone pain | 1 | 2.6 | 0 | 0.0 | 0 |
| Cholecystitis | 1 | 2.6 | 0 | 0.0 | 0 |
| Clotting | 1 | 2.6 | 0 | 0.0 | 0 |
| Ear pain | 1 | 2.6 | 0 | 0.0 | 1 |
| Eye infection | 1 | 2.6 | 0 | 0.0 | 0 |
| Gastrointestinal infection | 1 | 2.6 | 0 | 0.0 | 0 |
| Hyperphosphatemia | 1 | 2.6 | 0 | 0.0 | 0 |
| Inguinal hernia | 1 | 2.6 | 0 | 0.0 | 0 |
| Melanoma | 1 | 2.6 | 0 | 0.0 | 1 |
| Noncardiac chest pain | 1 | 2.6 | 0 | 0.0 | 0 |
| Oral mucositis | 1 | 2.6 | 0 | 0.0 | 0 |
| Other infections | 1 | 2.6 | 0 | 0.0 | 0 |
| Palpitations | 1 | 2.6 | 0 | 0.0 | 0 |
| Paresthesia | 1 | 2.6 | 0 | 0.0 | 1 |
| Pleural effusion | 1 | 2.6 | 0 | 0.0 | 0 |
| Shoulder dislocation | 1 | 2.6 | 0 | 0.0 | 0 |
| Sore throat | 1 | 2.6 | 0 | 0.0 | 0 |
| Testicular disorders | 1 | 2.6 | 0 | 0.0 | 1 |
| Total | 160 | 25 | 16 | ||
| AE . | Any grade . | Grade 3 to 4 . | Missing . | ||
|---|---|---|---|---|---|
| No. . | % . | No. . | % . | ||
| Neutropenia | 19 | 48.7 | 17 | 43.6 | 0 |
| Cough | 14 | 35.9 | 0 | 0.0 | 3 |
| Fever | 13 | 33.3 | 0 | 0.0 | 1 |
| Diarrhea | 10 | 25.6 | 0 | 0.0 | 0 |
| Upper respiratory tract infection | 9 | 23.1 | 0 | 0.0 | 1 |
| Bronchitis | 7 | 17.9 | 2 | 5.1 | 1 |
| Herpes zoster | 5 | 12.8 | 1 | 2.6 | 0 |
| Rash | 5 | 12.8 | 0 | 0.0 | 1 |
| Bleeding | 5 | 12.8 | 0 | 0.0 | 0 |
| Asthenia | 4 | 10.3 | 0 | 0.0 | 0 |
| Hypertension | 4 | 10.3 | 0 | 0.0 | 0 |
| Nausea | 4 | 10.3 | 0 | 0.0 | 0 |
| Non-melanoma skin cancer | 4 | 10.3 | 0 | 0.0 | 1 |
| Pneumonia | 3 | 7.7 | 1 | 2.6 | 1 |
| Epigastric pain | 3 | 7.7 | 0 | 0.0 | 0 |
| Fatigue | 3 | 7.7 | 0 | 0.0 | 0 |
| Hypocalcemia | 3 | 7.7 | 0 | 0.0 | 0 |
| Urinary disorders | 3 | 7.7 | 0 | 0.0 | 1 |
| Thrombocytopenia | 2 | 5.1 | 1 | 2.6 | 0 |
| AST/ALT elevation | 2 | 5.1 | 0 | 0.0 | 0 |
| Dizziness | 2 | 5.1 | 0 | 0.0 | 0 |
| Genital tract infection | 2 | 5.1 | 0 | 0.0 | 0 |
| Hyperkeratosis | 2 | 5.1 | 0 | 0.0 | 0 |
| Presyncope | 2 | 5.1 | 0 | 0.0 | 0 |
| Urinary tract infection | 2 | 5.1 | 0 | 0.0 | 0 |
| Vomiting | 2 | 5.1 | 0 | 0.0 | 1 |
| Allergic reaction | 2 | 5.1 | 0 | 0.0 | 1 |
| COVID-19 pneumonia | 1 | 2.6 | 1 | 2.6 | 0 |
| Febrile neutropenia | 1 | 2.6 | 1 | 2.6 | 0 |
| Myelodysplastic syndrome | 1 | 2.6 | 1 | 2.6 | 0 |
| Arthralgia | 1 | 2.6 | 0 | 0.0 | 0 |
| Atrial fibrillation | 1 | 2.6 | 0 | 0.0 | 0 |
| Biliary colic | 1 | 2.6 | 0 | 0.0 | 0 |
| Bone pain | 1 | 2.6 | 0 | 0.0 | 0 |
| Cholecystitis | 1 | 2.6 | 0 | 0.0 | 0 |
| Clotting | 1 | 2.6 | 0 | 0.0 | 0 |
| Ear pain | 1 | 2.6 | 0 | 0.0 | 1 |
| Eye infection | 1 | 2.6 | 0 | 0.0 | 0 |
| Gastrointestinal infection | 1 | 2.6 | 0 | 0.0 | 0 |
| Hyperphosphatemia | 1 | 2.6 | 0 | 0.0 | 0 |
| Inguinal hernia | 1 | 2.6 | 0 | 0.0 | 0 |
| Melanoma | 1 | 2.6 | 0 | 0.0 | 1 |
| Noncardiac chest pain | 1 | 2.6 | 0 | 0.0 | 0 |
| Oral mucositis | 1 | 2.6 | 0 | 0.0 | 0 |
| Other infections | 1 | 2.6 | 0 | 0.0 | 0 |
| Palpitations | 1 | 2.6 | 0 | 0.0 | 0 |
| Paresthesia | 1 | 2.6 | 0 | 0.0 | 1 |
| Pleural effusion | 1 | 2.6 | 0 | 0.0 | 0 |
| Shoulder dislocation | 1 | 2.6 | 0 | 0.0 | 0 |
| Sore throat | 1 | 2.6 | 0 | 0.0 | 0 |
| Testicular disorders | 1 | 2.6 | 0 | 0.0 | 1 |
| Total | 160 | 25 | 16 | ||
ALT/AST, alanine aminotransferase/aspartate aminotransferase.