Baseline patient and disease characteristics
| . | Rd-R (n = 101) . | Rd (n = 98) . | All patients (n = 199) . |
|---|---|---|---|
| Age, y | |||
| Median | 75 | 76 | 76 |
| IQR | 73-77 | 74-79 | 73-78 |
| 76-80 | 48 (48) | 56 (57) | 104 (52) |
| Sex | |||
| Male | 53 (52) | 49 (50) | 102 (51) |
| Female | 48 (48) | 49 (50) | 97 (49) |
| ECOG PS | |||
| 0 | 35 (37) | 36 (37) | 71 (37) |
| 1 | 50 (52) | 51 (53) | 101 (52) |
| 2 | 11 (11) | 10 (10) | 21 (11) |
| Missing | 5 | 1 | 6 |
| Creatinine clearance, mL/min | |||
| ≤60 | 36 (36) | 48 (49) | 84 (42) |
| >60 | 65 (64) | 50 (51) | 115 (58) |
| ISS | |||
| 1 | 32 (32) | 37 (38) | 69 (35) |
| 2 | 48 (47) | 36 (37) | 84 (42) |
| 3 | 21 (21) | 25 (25) | 46 (23) |
| Chromosomal abnormalities | |||
| Standard risk | 55 (81) | 56 (77) | 111 (79) |
| High risk* | 13 (19) | 17 (23) | 30 (21) |
| Data missing† | 33 | 25 | 58 |
| Amp1q | 25 (38) | 34 (49) | 59 (44) |
| Intermediate-fit | |||
| Age | 48 (48) | 56 (57) | 104 (52) |
| Geriatric impairment | |||
| CCI ≥2 | 23 (23) | 17 (18) | 40 (20) |
| ADL ≤4 | 9 (9) | 12 (12) | 21 (11) |
| IADL ≤5 | 21 (21) | 13 (13) | 34 (17) |
| . | Rd-R (n = 101) . | Rd (n = 98) . | All patients (n = 199) . |
|---|---|---|---|
| Age, y | |||
| Median | 75 | 76 | 76 |
| IQR | 73-77 | 74-79 | 73-78 |
| 76-80 | 48 (48) | 56 (57) | 104 (52) |
| Sex | |||
| Male | 53 (52) | 49 (50) | 102 (51) |
| Female | 48 (48) | 49 (50) | 97 (49) |
| ECOG PS | |||
| 0 | 35 (37) | 36 (37) | 71 (37) |
| 1 | 50 (52) | 51 (53) | 101 (52) |
| 2 | 11 (11) | 10 (10) | 21 (11) |
| Missing | 5 | 1 | 6 |
| Creatinine clearance, mL/min | |||
| ≤60 | 36 (36) | 48 (49) | 84 (42) |
| >60 | 65 (64) | 50 (51) | 115 (58) |
| ISS | |||
| 1 | 32 (32) | 37 (38) | 69 (35) |
| 2 | 48 (47) | 36 (37) | 84 (42) |
| 3 | 21 (21) | 25 (25) | 46 (23) |
| Chromosomal abnormalities | |||
| Standard risk | 55 (81) | 56 (77) | 111 (79) |
| High risk* | 13 (19) | 17 (23) | 30 (21) |
| Data missing† | 33 | 25 | 58 |
| Amp1q | 25 (38) | 34 (49) | 59 (44) |
| Intermediate-fit | |||
| Age | 48 (48) | 56 (57) | 104 (52) |
| Geriatric impairment | |||
| CCI ≥2 | 23 (23) | 17 (18) | 40 (20) |
| ADL ≤4 | 9 (9) | 12 (12) | 21 (11) |
| IADL ≤5 | 21 (21) | 13 (13) | 34 (17) |
Data presented as n (%) of patients with available data, unless otherwise specified.
ECOG PS, European Eastern Cooperative Group performance status.
At least 1 of the following: del17, t(14;16), or t(4;14). Positivity cutoff: del17, 10%; t(14;16) or t(4;14), 15%.
Data on del17, t(14;16), or t(4;14) missing.