Univariate analysis of sociodemographic factors associated with CA-depression
| Characteristic . | CA-depression present n = 2092 n (%) . | CA-depression absent n = 66 518 n (%) . | P . |
|---|---|---|---|
| Diagnosis | |||
| Lymphoma | 1223 (58.5) | 41 470 (62.3) | <.001 |
| Myeloma | 458 (21.9) | 11 448 (17.2) | |
| Leukemia | 241 (11.5) | 7 665 (11.5) | |
| Myelodysplastic syndromes | 170 (8.1) | 5 935 (8.9) | |
| Sex | |||
| Male | 902 (43.1) | 33 436 (50.3) | <.001 |
| Female | 1190 (56.9) | 33 082 (49.7) | |
| Age (y) | |||
| 67-69 | 219 (10.5) | 7 889 (11.9) | .006 |
| 70-74 | 460 (22.0) | 15 369 (23.1) | |
| 75-79 | 490 (23.4) | 16 370 (24.6) | |
| ≥80 | 923 (44.1) | 26 890 (40.4) | |
| Race | |||
| White | 1886 (90.2) | 59 167 (88.9) | .090 |
| Non-White | 206 (9.8) | 7 351 (11.1) | |
| Marital status | |||
| Married | 954 (45.6) | 34 984 (52.6) | <.001 |
| Not married | 1138 (54.4) | 31 534 (47.4) | |
| Residency | |||
| Urban | 2053 (98.1) | 65 085 (97.8) | .409 |
| Rural | 39 (1.9) | 1 433 (2.2) | |
| Education (census tract quintile)* | |||
| 1 (lowest) | 471 (22.5) | 14 442 (21.7) | .448 |
| 2 | 388 (18.5) | 13 121 (19.7) | |
| 3 | 403 (19.3) | 13 031 (19.6) | |
| 4 | 431 (20.6) | 12 944 (19.5) | |
| 5 (highest) | 399 (19.1) | 12 980 (19.5) | |
| Median income (census tract quintile)† | |||
| 1 (lowest) | 471 (22.5) | 13 570 (20.4) | .031 |
| 2 | 429 (20.5) | 12 778 (19.2) | |
| 3 | 392 (18.7) | 13 065 (19.6) | |
| 4 | 401 (19.2) | 13 257 (19.9) | |
| 5 (highest) | 399 (19.1) | 13 848 (20.8) | |
| Surveillance, Epidemiology, and End Results registry region | |||
| Midwest | 347 (16.6) | 8 673 (13.0) | <.001 |
| Northeast | 458 (21.9) | 17 098 (25.7) | |
| South | 517 (24.7) | 15 747 (23.7) | |
| West | 770 (36.8) | 25 000 (37.6) | |
| Year of cancer diagnosis | |||
| 2000-2003 | 516 (24.7) | 15 859 (23.8) | .810 |
| 2004-2007 | 547 (26.1) | 17 496 (26.3) | |
| 2008-2011 | 536 (25.6) | 17 045 (25.6) | |
| 2012-2015 | 493 (23.6) | 16 118 (24.2) | |
| Charlson comorbidity score | |||
| 0 | 909 (43.5) | 34 473 (51.8) | <.001 |
| 1 | 514 (24.6) | 15 837 (23.8) | |
| 2+ | 669 (32.0) | 16 208 (24.4) | |
| Precancer anxiety | |||
| Absent | 1817 (86.9) | 63 535 (95.5) | <.001 |
| Present | 275 (13.1) | 2 983 (4.5) |
| Characteristic . | CA-depression present n = 2092 n (%) . | CA-depression absent n = 66 518 n (%) . | P . |
|---|---|---|---|
| Diagnosis | |||
| Lymphoma | 1223 (58.5) | 41 470 (62.3) | <.001 |
| Myeloma | 458 (21.9) | 11 448 (17.2) | |
| Leukemia | 241 (11.5) | 7 665 (11.5) | |
| Myelodysplastic syndromes | 170 (8.1) | 5 935 (8.9) | |
| Sex | |||
| Male | 902 (43.1) | 33 436 (50.3) | <.001 |
| Female | 1190 (56.9) | 33 082 (49.7) | |
| Age (y) | |||
| 67-69 | 219 (10.5) | 7 889 (11.9) | .006 |
| 70-74 | 460 (22.0) | 15 369 (23.1) | |
| 75-79 | 490 (23.4) | 16 370 (24.6) | |
| ≥80 | 923 (44.1) | 26 890 (40.4) | |
| Race | |||
| White | 1886 (90.2) | 59 167 (88.9) | .090 |
| Non-White | 206 (9.8) | 7 351 (11.1) | |
| Marital status | |||
| Married | 954 (45.6) | 34 984 (52.6) | <.001 |
| Not married | 1138 (54.4) | 31 534 (47.4) | |
| Residency | |||
| Urban | 2053 (98.1) | 65 085 (97.8) | .409 |
| Rural | 39 (1.9) | 1 433 (2.2) | |
| Education (census tract quintile)* | |||
| 1 (lowest) | 471 (22.5) | 14 442 (21.7) | .448 |
| 2 | 388 (18.5) | 13 121 (19.7) | |
| 3 | 403 (19.3) | 13 031 (19.6) | |
| 4 | 431 (20.6) | 12 944 (19.5) | |
| 5 (highest) | 399 (19.1) | 12 980 (19.5) | |
| Median income (census tract quintile)† | |||
| 1 (lowest) | 471 (22.5) | 13 570 (20.4) | .031 |
| 2 | 429 (20.5) | 12 778 (19.2) | |
| 3 | 392 (18.7) | 13 065 (19.6) | |
| 4 | 401 (19.2) | 13 257 (19.9) | |
| 5 (highest) | 399 (19.1) | 13 848 (20.8) | |
| Surveillance, Epidemiology, and End Results registry region | |||
| Midwest | 347 (16.6) | 8 673 (13.0) | <.001 |
| Northeast | 458 (21.9) | 17 098 (25.7) | |
| South | 517 (24.7) | 15 747 (23.7) | |
| West | 770 (36.8) | 25 000 (37.6) | |
| Year of cancer diagnosis | |||
| 2000-2003 | 516 (24.7) | 15 859 (23.8) | .810 |
| 2004-2007 | 547 (26.1) | 17 496 (26.3) | |
| 2008-2011 | 536 (25.6) | 17 045 (25.6) | |
| 2012-2015 | 493 (23.6) | 16 118 (24.2) | |
| Charlson comorbidity score | |||
| 0 | 909 (43.5) | 34 473 (51.8) | <.001 |
| 1 | 514 (24.6) | 15 837 (23.8) | |
| 2+ | 669 (32.0) | 16 208 (24.4) | |
| Precancer anxiety | |||
| Absent | 1817 (86.9) | 63 535 (95.5) | <.001 |
| Present | 275 (13.1) | 2 983 (4.5) |
See Table 1 footnotes.