Patient characteristics
| IgM patients (n) . | 163 . |
|---|---|
| IgM MGUS | 53 |
| aWM | 54 |
| Newly diagnosed sWM | 41 |
| WM in relapse | 3 |
| WM during therapy and in remission | 1 |
| WM during therapy and in stable disease | 2 |
| WM posttherapy and in remission | 8 |
| WM posttherapy and in stable disease | 1 |
| Kappa/lambda | 116/47 |
| Age, median (range), y | 69 (34-92) |
| BM infiltration, median (range), % | 20 (0-95) |
| IgM levels, median (range), mg/dL | 1050 (18-10 800) |
| Treatment | 44 |
| DRC | 30 (69%) |
| FCR | 1 (2.2%) |
| Rituximab, ibrutinib, bortezomib | 12 (27%) |
| OFA-FC | 1 (2.2%) |
| IgM patients (n) . | 163 . |
|---|---|
| IgM MGUS | 53 |
| aWM | 54 |
| Newly diagnosed sWM | 41 |
| WM in relapse | 3 |
| WM during therapy and in remission | 1 |
| WM during therapy and in stable disease | 2 |
| WM posttherapy and in remission | 8 |
| WM posttherapy and in stable disease | 1 |
| Kappa/lambda | 116/47 |
| Age, median (range), y | 69 (34-92) |
| BM infiltration, median (range), % | 20 (0-95) |
| IgM levels, median (range), mg/dL | 1050 (18-10 800) |
| Treatment | 44 |
| DRC | 30 (69%) |
| FCR | 1 (2.2%) |
| Rituximab, ibrutinib, bortezomib | 12 (27%) |
| OFA-FC | 1 (2.2%) |
DRC, dexamethasone-rituximab-cyclophosphamide; FCR, fludarabine-cyclophosphamide-rituximab; OFA-FC, cyclophosphamide-fludarabine-ofatumumab.