Major classification systems used in chronic myeloid leukemia
| MDACC . | IBMTR . | European LeukemiaNet . | WHO . |
|---|---|---|---|
| Accelerated phase | |||
| PB blasts 15%-29% | PB or BM blasts 10%-29% | PB or BM blasts 15%-29% | PB or BM blasts 10%-19% |
| PB blasts + promyelocytes ≥30% | BP blasts + promyelocytes >20% | PB blasts + promyelocytes ≥30% | |
| PB basophils ≥20% | PB basophils ≥20% | PB basophils ≥20% | PB basophils ≥20% |
| Platelets ≤100 × 109/L (unrelated to therapy) Splenomegaly (unresponsive to therapy) | Platelets ≤100 × 109/L (unrelated to therapy) or >1000 × 109/L (unresponsive to therapy) Anemia Hb <8 g/dL (unresponsive to therapy) Splenomegaly (unresponsive to therapy) | Platelets ≤100 × 109/L (unrelated to therapy) | Platelets ≤100 × 109/L (unrelated to therapy) or >1000 × 109/L (unresponsive to therapy) Splenomegaly (unresponsive to therapy) |
| Cytogenetic evolution on treatment | Cytogenetic evolution on treatment | Cytogenetic evolution on treatment | ACA/Ph+ major route, complex karyotype, or 3q26.2 abnormalities, at diagnosis Cytogenetic evolution on treatment Provisional: failure to achieve CHR to first TKI; any indication of resistance to 2 sequential TKIs; occurrence of >2 mutations on BCR-ABL during TKI |
| Blast phase | |||
| PB or BM blasts ≥30% Extramedullary blast proliferation | PB or BM blasts ≥20% Extramedullary blast proliferation | ||
| MDACC . | IBMTR . | European LeukemiaNet . | WHO . |
|---|---|---|---|
| Accelerated phase | |||
| PB blasts 15%-29% | PB or BM blasts 10%-29% | PB or BM blasts 15%-29% | PB or BM blasts 10%-19% |
| PB blasts + promyelocytes ≥30% | BP blasts + promyelocytes >20% | PB blasts + promyelocytes ≥30% | |
| PB basophils ≥20% | PB basophils ≥20% | PB basophils ≥20% | PB basophils ≥20% |
| Platelets ≤100 × 109/L (unrelated to therapy) Splenomegaly (unresponsive to therapy) | Platelets ≤100 × 109/L (unrelated to therapy) or >1000 × 109/L (unresponsive to therapy) Anemia Hb <8 g/dL (unresponsive to therapy) Splenomegaly (unresponsive to therapy) | Platelets ≤100 × 109/L (unrelated to therapy) | Platelets ≤100 × 109/L (unrelated to therapy) or >1000 × 109/L (unresponsive to therapy) Splenomegaly (unresponsive to therapy) |
| Cytogenetic evolution on treatment | Cytogenetic evolution on treatment | Cytogenetic evolution on treatment | ACA/Ph+ major route, complex karyotype, or 3q26.2 abnormalities, at diagnosis Cytogenetic evolution on treatment Provisional: failure to achieve CHR to first TKI; any indication of resistance to 2 sequential TKIs; occurrence of >2 mutations on BCR-ABL during TKI |
| Blast phase | |||
| PB or BM blasts ≥30% Extramedullary blast proliferation | PB or BM blasts ≥20% Extramedullary blast proliferation | ||
BM, bone marrow; Hb, hemoglobin; PB, peripheral blood.