Baseline clinicopathological characteristics in patients with aggressive B-cell lymphomas included in the current study
| Characteristics . | 11q aberration (n = 4) . | HGBL-DH/TH (n = 28)* . | Triple wild-type DLBCL/HGBL† (n = 15) . |
|---|---|---|---|
| Age, y (median + range) | 52.5 (34-72) | 69.5 (35-89) | 64 (18 − 87) |
| Sex (%) | |||
| Female | — | 16 (57.1) | 7 (46.7) |
| Male | 4 (100.0) | 12 (42.9) | 8 (53.3) |
| R-IPI (%) | |||
| 0 | — | 1 (4.5) | 1 (6.7) |
| 1-2 | 1 (25.0) | 9 (40.9) | 8 (53.3) |
| >2 | 3 (75.0) | 12 (54.5) | 6 (40.0) |
| Stage (Ann Arbor) (%) | |||
| I | 1 (25.0) | 5 (22.7) | 1 (6.7) |
| II | 1 (25.0) | 5 (22.7) | 7 (46.7) |
| III | 1 (25.0) | 3 (13.6) | 3 (20.0) |
| IV | 1 (25.0) | 9 (40.9) | 4 (26.7) |
| B-symptoms (%) | |||
| Yes | 2 (50.0) | 9 (40.9) | 6 (40.0) |
| No | 2 (50.0) | 13 (59.1) | 9 (60.0) |
| Immunohistochemistry (%) | |||
| Ki-67 | 93% (90-97) | 85 (40-100) | 85% (70-95) |
| CD10 | 3 (75.0) | 19 (67.9) | 1 (6.7) |
| BCL2 | 1 (25.0) | 18 (64.3) | — |
| GCB | 3 (75.0) | 19 (67.9) | 1 (6.7) |
| Non-GCB | 1 (25.0) | 3 (10.7) | 14 (93.3) |
| Cytogenetics (%) | |||
| MYC | 1 (25.0) | 28 (100.0) | — |
| BCL2 | 2 (50.0) | 18 (64.3) | — |
| BCL6 | — | 14 (50.0) | — |
| 11q aberration | 4 (100.0) | — | — |
| Tetrasomy 11 | — | 1 (3.6) | — |
| Trisomy 11 | — | 1 (3.6) | 4 (26.7) |
| Partial trisomy 11 | — | — | 1 (6.7) |
| Monosomy 11 | — | 1 (3.6) | |
| Extranodal sites (%) | |||
| 0 | 1 (25.0) | 6 (27.3) | 4 (26.7) |
| 1-2 | 3 (75.0) | 16 (72.7) | 11 (73.3) |
| ECOG PS | |||
| 0-1 | 1 (25.0) | 11 (50.0) | 10 (66.7) |
| ≥2 | 3 (75.0) | 11 (50.0) | 5 (33.3) |
| LDH (%) | |||
| Normal | 2 (50.0) | 6 (27.3) | 6 (40.0) |
| Elevated | 2 (50.0) | 16 (72.7) | 9 (60.0) |
| CNS involvement at diagnosis (%) | |||
| Yes | 1 (25.0) | 1 (4.5) | — |
| No | 3 (75.0) | 21 (95.5) | 15 (100.0) |
| Frontline therapy regimen (%) | |||
| CHOP-like | 3 (75.0) | 14 (63.6) | 14 (93.3) |
| R-based | 4 (100.0) | 18 (81.8) | 14 (93.3) |
| Others | — | 3 (13.6) | — |
| Refusal of treatment | — | 1 (4.5) | 1 (6.7) |
| Frontline therapy response rates (%) | |||
| CR | 2 (50.0) | 7 (25.0) | 8 (53.3) |
| PR | 1 (25.0) | 8 (28.6) | 5 (33.3) |
| SD | — | 2 (7.1) | — |
| PD | 1 (25.0) | 5 (17.9) | — |
| Characteristics . | 11q aberration (n = 4) . | HGBL-DH/TH (n = 28)* . | Triple wild-type DLBCL/HGBL† (n = 15) . |
|---|---|---|---|
| Age, y (median + range) | 52.5 (34-72) | 69.5 (35-89) | 64 (18 − 87) |
| Sex (%) | |||
| Female | — | 16 (57.1) | 7 (46.7) |
| Male | 4 (100.0) | 12 (42.9) | 8 (53.3) |
| R-IPI (%) | |||
| 0 | — | 1 (4.5) | 1 (6.7) |
| 1-2 | 1 (25.0) | 9 (40.9) | 8 (53.3) |
| >2 | 3 (75.0) | 12 (54.5) | 6 (40.0) |
| Stage (Ann Arbor) (%) | |||
| I | 1 (25.0) | 5 (22.7) | 1 (6.7) |
| II | 1 (25.0) | 5 (22.7) | 7 (46.7) |
| III | 1 (25.0) | 3 (13.6) | 3 (20.0) |
| IV | 1 (25.0) | 9 (40.9) | 4 (26.7) |
| B-symptoms (%) | |||
| Yes | 2 (50.0) | 9 (40.9) | 6 (40.0) |
| No | 2 (50.0) | 13 (59.1) | 9 (60.0) |
| Immunohistochemistry (%) | |||
| Ki-67 | 93% (90-97) | 85 (40-100) | 85% (70-95) |
| CD10 | 3 (75.0) | 19 (67.9) | 1 (6.7) |
| BCL2 | 1 (25.0) | 18 (64.3) | — |
| GCB | 3 (75.0) | 19 (67.9) | 1 (6.7) |
| Non-GCB | 1 (25.0) | 3 (10.7) | 14 (93.3) |
| Cytogenetics (%) | |||
| MYC | 1 (25.0) | 28 (100.0) | — |
| BCL2 | 2 (50.0) | 18 (64.3) | — |
| BCL6 | — | 14 (50.0) | — |
| 11q aberration | 4 (100.0) | — | — |
| Tetrasomy 11 | — | 1 (3.6) | — |
| Trisomy 11 | — | 1 (3.6) | 4 (26.7) |
| Partial trisomy 11 | — | — | 1 (6.7) |
| Monosomy 11 | — | 1 (3.6) | |
| Extranodal sites (%) | |||
| 0 | 1 (25.0) | 6 (27.3) | 4 (26.7) |
| 1-2 | 3 (75.0) | 16 (72.7) | 11 (73.3) |
| ECOG PS | |||
| 0-1 | 1 (25.0) | 11 (50.0) | 10 (66.7) |
| ≥2 | 3 (75.0) | 11 (50.0) | 5 (33.3) |
| LDH (%) | |||
| Normal | 2 (50.0) | 6 (27.3) | 6 (40.0) |
| Elevated | 2 (50.0) | 16 (72.7) | 9 (60.0) |
| CNS involvement at diagnosis (%) | |||
| Yes | 1 (25.0) | 1 (4.5) | — |
| No | 3 (75.0) | 21 (95.5) | 15 (100.0) |
| Frontline therapy regimen (%) | |||
| CHOP-like | 3 (75.0) | 14 (63.6) | 14 (93.3) |
| R-based | 4 (100.0) | 18 (81.8) | 14 (93.3) |
| Others | — | 3 (13.6) | — |
| Refusal of treatment | — | 1 (4.5) | 1 (6.7) |
| Frontline therapy response rates (%) | |||
| CR | 2 (50.0) | 7 (25.0) | 8 (53.3) |
| PR | 1 (25.0) | 8 (28.6) | 5 (33.3) |
| SD | — | 2 (7.1) | — |
| PD | 1 (25.0) | 5 (17.9) | — |
CHOP, cyclophosphamide/hydroxydaunoribicin/vincristine/prednisolone; CNS, central nervous system; CR, complete remission; ECOG, Eastern Cooperative Oncology Group; GCB, germinal center B cell; LDH, lactate dehydrogenase; PPD, progressive disease; PR, partial remission; PS, performance status; R, rituximab; R-IPI, revised International Prognostic Score; SD, stable disease; tnDLBCL (NOS), triple-negative diffuse large B-cell lymphoma (not otherwise specified); VGPR, very good partial remission.
Comprehensive clinical follow-up was available in n = 22 HGBL-DH/TH patients.
Histomorphologically exhibiting BL-like or blastoid features.