Comparison of COVID-19 or MIS-C/MIS-C–like patients with thrombosis with those without
| . | Thrombosis (n = 18) . | No thrombosis (n = 546) . | P . |
|---|---|---|---|
| Age, y | .0001 | ||
| Median | 16 | 10 | |
| IQR | 14-17 | 2-15 | |
| Age group, y | .0002 | ||
| 0-6 | 1 (6) | 209 (38) | |
| 6-12 | 1 (6) | 116 (21) | |
| ≥12 | 16 (89) | 221 (40) | |
| Male sex | 9 (50) | 292 (53) | .81 |
| Hispanic ethnicity | 8 (44) | 277 (51) | .64 |
| Race | |||
| White | 6 (33) | 305 (56) | .09 |
| African American | 9 (50) | 119 (22) | .009 |
| Asian | 0 | 10 (2) | 1 |
| Other/unknown | 3 (17) | 112 (21) | 1 |
| African American race and/or Hispanic ethnicity | 17 (94) | 394 (72) | .03 |
| SARS-CoV-2 disease category | |||
| COVID-19 | 9 (50) | 417 (76) | .02 |
| MIS-C | 9 (50) | 129 (24) | |
| Length of stay, d | <.0001 | ||
| Median | 18 | 4 | |
| IQR | 10-41 | 2-8 | |
| Comorbidity | |||
| Respiratory | 3 (17) | 103 (19) | 1 |
| Cardiac | 1 (6) | 42 (8) | 1 |
| Cancer | 8 (44) | 36 (7) | <.0001 |
| Obesity | 9 (50) | 150 (27) | .06 |
| Neurologic | 2 (11) | 51 (9) | .68 |
| Sickle cell disease | 0 | 27 | 1 |
| None | 2 (11) | 182 (33) | .07 |
| ICU admission | 13 (72) | 209 (38) | .006 |
| Ventilator | 9 (50) | 59 (11) | .004 |
| ECMO | 2 (11) | 5 (1) | .06 |
| CVC | 15 (83) | 112 (21) | <.0001 |
| Maximum D-dimer | .002 | ||
| Not done | 2 (11) | 200 (37) | |
| Normal range | 0 | 37 (7) | |
| 1-5× ULN | 2 (11) | 161 (29) | |
| >5× ULN | 14 (78) | 148 (27) | |
| Maximum fibrinogen, mg/dL | .034 | ||
| Median | 632 | 499 | |
| IQR | 449-788 | 386-602 | |
| Minimum platelet count, ×103/μL | .0001 | ||
| Median | 71 | 189 | |
| IQR | 54-152 | 131-266 | |
| PT | .03 | ||
| Not done | 1 (6) | 210 (38) | |
| Normal range | 3 (17) | 156 (29) | |
| 1-1.5× ULN | 12 (67) | 164 (30) | |
| >1.5× ULN | 2 (11) | 16 (3) | |
| Thromboprophylaxis | 10 (56) | 198 (36) | .134 |
| Bacterial coinfection | 5 (28) | 67 (12) | .07 |
| Death during hospitalization (or <30 d) | 5 (28) | 8 (1) | <.0001 |
| . | Thrombosis (n = 18) . | No thrombosis (n = 546) . | P . |
|---|---|---|---|
| Age, y | .0001 | ||
| Median | 16 | 10 | |
| IQR | 14-17 | 2-15 | |
| Age group, y | .0002 | ||
| 0-6 | 1 (6) | 209 (38) | |
| 6-12 | 1 (6) | 116 (21) | |
| ≥12 | 16 (89) | 221 (40) | |
| Male sex | 9 (50) | 292 (53) | .81 |
| Hispanic ethnicity | 8 (44) | 277 (51) | .64 |
| Race | |||
| White | 6 (33) | 305 (56) | .09 |
| African American | 9 (50) | 119 (22) | .009 |
| Asian | 0 | 10 (2) | 1 |
| Other/unknown | 3 (17) | 112 (21) | 1 |
| African American race and/or Hispanic ethnicity | 17 (94) | 394 (72) | .03 |
| SARS-CoV-2 disease category | |||
| COVID-19 | 9 (50) | 417 (76) | .02 |
| MIS-C | 9 (50) | 129 (24) | |
| Length of stay, d | <.0001 | ||
| Median | 18 | 4 | |
| IQR | 10-41 | 2-8 | |
| Comorbidity | |||
| Respiratory | 3 (17) | 103 (19) | 1 |
| Cardiac | 1 (6) | 42 (8) | 1 |
| Cancer | 8 (44) | 36 (7) | <.0001 |
| Obesity | 9 (50) | 150 (27) | .06 |
| Neurologic | 2 (11) | 51 (9) | .68 |
| Sickle cell disease | 0 | 27 | 1 |
| None | 2 (11) | 182 (33) | .07 |
| ICU admission | 13 (72) | 209 (38) | .006 |
| Ventilator | 9 (50) | 59 (11) | .004 |
| ECMO | 2 (11) | 5 (1) | .06 |
| CVC | 15 (83) | 112 (21) | <.0001 |
| Maximum D-dimer | .002 | ||
| Not done | 2 (11) | 200 (37) | |
| Normal range | 0 | 37 (7) | |
| 1-5× ULN | 2 (11) | 161 (29) | |
| >5× ULN | 14 (78) | 148 (27) | |
| Maximum fibrinogen, mg/dL | .034 | ||
| Median | 632 | 499 | |
| IQR | 449-788 | 386-602 | |
| Minimum platelet count, ×103/μL | .0001 | ||
| Median | 71 | 189 | |
| IQR | 54-152 | 131-266 | |
| PT | .03 | ||
| Not done | 1 (6) | 210 (38) | |
| Normal range | 3 (17) | 156 (29) | |
| 1-1.5× ULN | 12 (67) | 164 (30) | |
| >1.5× ULN | 2 (11) | 16 (3) | |
| Thromboprophylaxis | 10 (56) | 198 (36) | .134 |
| Bacterial coinfection | 5 (28) | 67 (12) | .07 |
| Death during hospitalization (or <30 d) | 5 (28) | 8 (1) | <.0001 |
Data presented as n (%).
CVC, central venous catheter; ECMO, extracorporeal membrane oxygenation; IQR, interquartile range; PT, prothrombin time.