Patient baseline characteristics in the Brisbane and Canberra cohorts
| . | Brisbane (n = 63) . | Canberra (n = 20) . |
|---|---|---|
| Age, y | ||
| Median | 62 | 66 |
| Range | 29-84 | 43-87 |
| >60 | 34 (55) | 14 (67) |
| Sex | ||
| Female | 27 (43) | 12 (60) |
| Male | 36 (57) | 8 (40) |
| Ann Arbor stage | ||
| I-II | 10 (16) | 1 (6) |
| III-IV | 53 (84) | 18 (94) |
| LDH | ||
| Normal | 46 (73) | 10 (53) |
| >ULN | 17 (27) | 9 (47) |
| Hemoglobin, g/dL | ||
| ≥12 | 47 (75) | 16 (80) |
| <12 | 16 (25) | 4 (20) |
| Nodal involvement, n | ||
| ≤4 | 24 (38) | 3 (17) |
| >4 | 39 (62) | 15 (83) |
| Grade | ||
| 1-2 | 55 (87) | 13 (65) |
| 3A | 8 (13) | 7 (35) |
| Ki67 by IHC, % | ||
| <20 | 23 (70) | — |
| ≥20 | 10 (30) | — |
| FLIPI | ||
| 0 | 2 (3) | |
| 1 | 7 (11) | |
| 2 | 25 (40) | 6 (33) |
| 3 | 19 (30) | 8 (44) |
| 4 | 6 (10) | 4 (22) |
| 5 | 4 (6) | — |
| Initial treatment | ||
| R-chemo | 42 (66) | 10 (50) |
| Observation | 15 (24) | 5 (25) |
| O-chemo | 2 (3) | 3 (15) |
| R-mono | 1 (2) | 2 (10) |
| XRT only | 3 (5) | 0 (0) |
| Maintenance therapy | ||
| Yes | 33 (52) | 9 (45) |
| No | 30 (48) | 11 (55) |
| . | Brisbane (n = 63) . | Canberra (n = 20) . |
|---|---|---|
| Age, y | ||
| Median | 62 | 66 |
| Range | 29-84 | 43-87 |
| >60 | 34 (55) | 14 (67) |
| Sex | ||
| Female | 27 (43) | 12 (60) |
| Male | 36 (57) | 8 (40) |
| Ann Arbor stage | ||
| I-II | 10 (16) | 1 (6) |
| III-IV | 53 (84) | 18 (94) |
| LDH | ||
| Normal | 46 (73) | 10 (53) |
| >ULN | 17 (27) | 9 (47) |
| Hemoglobin, g/dL | ||
| ≥12 | 47 (75) | 16 (80) |
| <12 | 16 (25) | 4 (20) |
| Nodal involvement, n | ||
| ≤4 | 24 (38) | 3 (17) |
| >4 | 39 (62) | 15 (83) |
| Grade | ||
| 1-2 | 55 (87) | 13 (65) |
| 3A | 8 (13) | 7 (35) |
| Ki67 by IHC, % | ||
| <20 | 23 (70) | — |
| ≥20 | 10 (30) | — |
| FLIPI | ||
| 0 | 2 (3) | |
| 1 | 7 (11) | |
| 2 | 25 (40) | 6 (33) |
| 3 | 19 (30) | 8 (44) |
| 4 | 6 (10) | 4 (22) |
| 5 | 4 (6) | — |
| Initial treatment | ||
| R-chemo | 42 (66) | 10 (50) |
| Observation | 15 (24) | 5 (25) |
| O-chemo | 2 (3) | 3 (15) |
| R-mono | 1 (2) | 2 (10) |
| XRT only | 3 (5) | 0 (0) |
| Maintenance therapy | ||
| Yes | 33 (52) | 9 (45) |
| No | 30 (48) | 11 (55) |
Data are expressed as the number (percentage) of patients in the subgroups, unless otherwise stated.
FLIPI, Follicular Lymphoma International Prognostic Index; IHC, immunohistochemistry; LDH, lactate dehydrogenase; maintenance therapy, maintenance anti-CD20 monoclonal antibody therapy; O-chemo, obinutuzumab chemotherapy; R-chemo, rituximab chemotherapy; R-mono, rituximab monotherapy; ULN, upper limit of normal; XRT, radiation therapy.